November 3, 2020
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Bill Cassidy | Republican | 1,228,908 | 59.3% | |
Adrian Perkins | Democratic | 394,049 | 19% | |
Derrick Edwards | Democratic | 229,814 | 11.1% | |
Antoine Pierce | Democratic | 55,710 | 2.7% | |
Others | 108,531 | 5.2% |
U.S. House
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Steve Scalise | Republican | 270,330 | 72.2% | |
Lee Ann Dugas | Democratic | 94,730 | 25.3% | |
Howard Kearney | Libertarian | 9,309 | 2.5% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Cedric Richmond | Democratic | 201,636 | 63.6% | |
David Schilling | Republican | 47,575 | 15% | |
Glenn Harris | Democratic | 33,684 | 10.6% | |
Sheldon Vincent Sr. | Republican | 15,565 | 4.9% | |
Others | 18,522 | 5.9% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Clay Higgins | Republican | 230,480 | 67.8% | |
Braylon Harris | Democratic | 60,852 | 17.9% | |
Rob Anderson | Democratic | 39,423 | 11.6% | |
Brandon LeLeux | Libertarian | 9,365 | 2.8% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Mike Johnson | Republican | 185,265 | 60.4% | |
Kenny Houston | Democratic | 78,157 | 25.5% | |
Ryan Trundle | Democratic | 23,813 | 7.8% | |
Ben Gibson | Republican | 19,343 | 6.3% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Luke Letlow | Republican | 102,533 | 33.1% | |
Lance Harris | Republican | 51,240 | 16.6% | |
Martin Lemelle | Democratic | 32,186 | 10.4% | |
Allen Guillory Sr. | Republican | 22,496 | 7.3% | |
Others | 26,402 | 8.5% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Garret Graves | Republican | 265,706 | 71% | |
Dartanyon Williams | Democratic | 95,541 | 25.5% | |
Shannon Sloan | Libertarian | 9,732 | 2.6% | |
Richard Torregano | 3,017 | 0.8% |
Public Service Commission
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Eric Skrmetta | 134,900 | 31.3% | ||
Allen Borne | Democratic | 107,174 | 24.9% | |
John Mason | Republican | 57,652 | 13.4% | |
Richard Sanderson II | 35,502 | 8.2% | ||
Others | 35,597 | 8.3% |
Other Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Eric Skrmetta | 134,900 | 31.3% | ||
Allen Borne | Democratic | 107,174 | 24.9% | |
J. Kevin Pearson | 60,189 | 14% | ||
John Mason | Republican | 57,652 | 13.4% | |
Others | 71,099 | 16.5% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Foster Campbell | Democratic | 198,033 | 52.8% | |
Shane Smiley | 177,228 | 47.2% |
Other Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Foster Campbell | Democratic | 198,033 | 52.8% | |
Shane Smiley | 177,228 | 47.2% |