May 17, 2022
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Rand Paul | Republican | 328,202 | 86.3% | |
Val Fredrick | Republican | 13,804 | 3.6% | |
Paul Hamilton | Republican | 13,267 | 3.5% | |
Arnold Blankenship | Republican | 9,963 | 2.6% | |
Others | 14,878 | 4% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Charles Booker | Democratic | 211,047 | 73.1% | |
Joshua Blanton Sr. | Democratic | 30,819 | 10.7% | |
John Merrill | Democratic | 28,908 | 10% | |
Ruth Gao | Democratic | 18,041 | 6.2% |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Rand Paul | Republican | 328,202 | 86.3% | |
Val Fredrick | Republican | 13,804 | 3.6% | |
Paul Hamilton | Republican | 13,267 | 3.5% | |
Arnold Blankenship | Republican | 9,963 | 2.6% | |
Others | 14,878 | 4% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Charles Booker | Democratic | 211,047 | 73.1% | |
Joshua Blanton Sr. | Democratic | 30,819 | 10.7% | |
John Merrill | Democratic | 28,908 | 10% | |
Ruth Gao | Democratic | 18,041 | 6.2% |
U.S. House