May 3, 2016
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Todd Young | Republican | 661,136 | 67.1% | |
Marlin Stutzman | Republican | 324,429 | 32.9% |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Todd Young | Republican | 661,136 | 67.1% | |
Marlin Stutzman | Republican | 324,429 | 32.9% |
U.S. House
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
John Meyer | Republican |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Willie Brown | Democratic | 19,315 | 20% |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Jackie Walorski | Republican | 77,400 | 69.8% | |
Jeff Petermann | Republican | 33,523 | 30.2% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Lynn Coleman | Democratic | 39,372 | 73.8% | |
Douglas Carpenter | Democratic | 14,013 | 26.2% |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Jim Banks | Republican | 46,533 | 34.3% | |
Kip Tom | Republican | 42,732 | 31.5% | |
Liz Brown | Republican | 33,654 | 24.8% | |
Pam Galloway | Republican | 9,543 | 7% | |
Others | 3,236 | 2.4% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Tommy Schrader | Democratic | 15,267 | 37.5% | |
Todd Nightenhelser | Democratic | 12,956 | 31.8% | |
John Roberson | Democratic | 12,487 | 30.7% |
Other Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Pepper Snyder |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Todd Rokita | Republican | 86,051 | 69.3% | |
Kevin Grant | Republican | 38,200 | 30.7% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
John Dale | Democratic |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Susan Brooks | Republican | 95,209 | 69.5% | |
Stephen MacKenzie | Republican | 21,575 | 15.7% | |
Mike Campbell | Republican | 20,202 | 14.7% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Angela Demaree | Democratic | 52,530 | 74.9% | |
Allen Davidson | Republican | 17,587 | 25.1% |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Luke Messer | Republican | 91,828 | 77.7% | |
Jeff Smith | Republican | 14,963 | 12.7% | |
Charles Johnson | Republican | 11,447 | 9.7% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Barry Welsh | Democratic | 15,258 | 35.6% | |
Danny Basham | Democratic | 10,474 | 24.4% | |
George Holland | Democratic | 8,851 | 20.6% | |
Bruce Peavler | Democratic | 4,897 | 11.4% | |
Others | 3,385 | 7.9% |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Catherine Ping | Republican | 30,514 | 53.1% | |
Wayne Harmon | Republican | 16,955 | 29.5% | |
J.D. Miniear | Republican | 10,031 | 17.4% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
André Carson | Democratic | 70,006 | 85.6% | |
Curtis Godfrey | Democratic | 8,306 | 10.2% | |
Pierre Pullins | Democratic | 3,435 | 4.2% |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Richard Moss | Republican | 39,168 | 35% | |
Larry Bucshon | Republican |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Ron Drake | Democratic | 29,270 | 50.1% | |
David Orentlicher | Democratic | 29,206 | 49.9% |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Trey Hollingsworth | Republican | 40,767 | 33.5% | |
Erin Houchin | Republican | 30,396 | 25% | |
Greg Zoeller | Republican | 26,554 | 21.9% | |
Brent Waltz | Republican | 15,759 | 13% | |
Others | 8,036 | 6.6% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Shelli Yoder | Democratic | 44,253 | 70.1% | |
Bob Kern | Democratic | 7,298 | 11.6% | |
James McClure Jr. | Democratic | 6,574 | 10.4% | |
Bill Thomas | Democratic | 4,990 | 7.9% |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
John Meyer | Republican |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Willie Brown | Democratic | 19,315 | 20% |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Jackie Walorski | Republican | 77,400 | 69.8% | |
Jeff Petermann | Republican | 33,523 | 30.2% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Lynn Coleman | Democratic | 39,372 | 73.8% | |
Douglas Carpenter | Democratic | 14,013 | 26.2% |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Jim Banks | Republican | 46,533 | 34.3% | |
Kip Tom | Republican | 42,732 | 31.5% | |
Liz Brown | Republican | 33,654 | 24.8% | |
Pam Galloway | Republican | 9,543 | 7% | |
Others | 3,236 | 2.4% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Tommy Schrader | Democratic | 15,267 | 37.5% | |
Todd Nightenhelser | Democratic | 12,956 | 31.8% | |
John Roberson | Democratic | 12,487 | 30.7% |
Other Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Pepper Snyder |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Todd Rokita | Republican | 86,051 | 69.3% | |
Kevin Grant | Republican | 38,200 | 30.7% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
John Dale | Democratic |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Susan Brooks | Republican | 95,209 | 69.5% | |
Stephen MacKenzie | Republican | 21,575 | 15.7% | |
Mike Campbell | Republican | 20,202 | 14.7% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Angela Demaree | Democratic | 52,530 | 74.9% | |
Allen Davidson | Republican | 17,587 | 25.1% |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Luke Messer | Republican | 91,828 | 77.7% | |
Jeff Smith | Republican | 14,963 | 12.7% | |
Charles Johnson | Republican | 11,447 | 9.7% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Barry Welsh | Democratic | 15,258 | 35.6% | |
Danny Basham | Democratic | 10,474 | 24.4% | |
George Holland | Democratic | 8,851 | 20.6% | |
Bruce Peavler | Democratic | 4,897 | 11.4% | |
Others | 3,385 | 7.9% |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Catherine Ping | Republican | 30,514 | 53.1% | |
Wayne Harmon | Republican | 16,955 | 29.5% | |
J.D. Miniear | Republican | 10,031 | 17.4% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
André Carson | Democratic | 70,006 | 85.6% | |
Curtis Godfrey | Democratic | 8,306 | 10.2% | |
Pierre Pullins | Democratic | 3,435 | 4.2% |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Richard Moss | Republican | 39,168 | 35% | |
Larry Bucshon | Republican |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Ron Drake | Democratic | 29,270 | 50.1% | |
David Orentlicher | Democratic | 29,206 | 49.9% |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Trey Hollingsworth | Republican | 40,767 | 33.5% | |
Erin Houchin | Republican | 30,396 | 25% | |
Greg Zoeller | Republican | 26,554 | 21.9% | |
Brent Waltz | Republican | 15,759 | 13% | |
Others | 8,036 | 6.6% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Shelli Yoder | Democratic | 44,253 | 70.1% | |
Bob Kern | Democratic | 7,298 | 11.6% | |
James McClure Jr. | Democratic | 6,574 | 10.4% | |
Bill Thomas | Democratic | 4,990 | 7.9% |