June 7, 2022
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Chuck Grassley | Republican | 139,451 | 73.4% | |
Jim Carlin | Republican | 50,166 | 26.4% | |
Other/Write-in votes | Republican | 307 | 0.2% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Michael Franken | Democratic | 85,984 | 55.1% | |
Abby Finkenauer | Democratic | 62,358 | 40% | |
Glenn Hurst | Democratic | 7,538 | 4.8% | |
Other/Write-in votes | Democratic | 89 | 0.1% |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Chuck Grassley | Republican | 139,451 | 73.4% | |
Jim Carlin | Republican | 50,166 | 26.4% | |
Other/Write-in votes | Republican | 307 | 0.2% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Michael Franken | Democratic | 85,984 | 55.1% | |
Abby Finkenauer | Democratic | 62,358 | 40% | |
Glenn Hurst | Democratic | 7,538 | 4.8% | |
Other/Write-in votes | Democratic | 89 | 0.1% |
U.S. House