August 13, 2022
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Bob McDermott | Republican | 21,044 | 40.1% | |
Timothy Dalhouse | Republican | 13,488 | 25.7% | |
Wallyn Christian | Republican | 7,655 | 14.6% | |
Steven Bond | Republican | 5,273 | 10.1% | |
Others | 4,975 | 9.5% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Brian Schatz | Democratic | 201,072 | 93.7% | |
Steve Tataii | Democratic | 13,592 | 6.3% |
Other Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Emma Pohlman | Other | 1,245 | 100% | |
Dan Decker | Other | 987 | 100% | |
Feena Bonoan | 515 | 100% |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Bob McDermott | Republican | 21,044 | 40.1% | |
Timothy Dalhouse | Republican | 13,488 | 25.7% | |
Wallyn Christian | Republican | 7,655 | 14.6% | |
Steven Bond | Republican | 5,273 | 10.1% | |
Others | 4,975 | 9.5% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Brian Schatz | Democratic | 201,072 | 93.7% | |
Steve Tataii | Democratic | 13,592 | 6.3% |
Other Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Emma Pohlman | Other | 1,245 | 100% | |
Dan Decker | Other | 987 | 100% | |
Feena Bonoan | 515 | 100% |
U.S. House