May 24, 2022
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
John Boozman | Republican | 178,719 | 58.1% | |
Jake Bequette | Republican | 64,487 | 21% | |
Jan Morgan | Republican | 57,062 | 18.6% | |
Heath Loftis | Republican | 7,086 | 2.3% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Natalie James | Democratic | 49,631 | 54.1% | |
Dan Whitfield | Democratic | 28,259 | 30.8% | |
Jack Foster | 13,844 | 15.1% |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
John Boozman | Republican | 178,719 | 58.1% | |
Jake Bequette | Republican | 64,487 | 21% | |
Jan Morgan | Republican | 57,062 | 18.6% | |
Heath Loftis | Republican | 7,086 | 2.3% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Natalie James | Democratic | 49,631 | 54.1% | |
Dan Whitfield | Democratic | 28,259 | 30.8% | |
Jack Foster | 13,844 | 15.1% |
U.S. House
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Rick Crawford | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Michael Kalagias | Libertarian | |||
Steve Womack | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Gregory Maxwell | Other |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Rick Crawford | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Michael Kalagias | Libertarian | |||
Steve Womack | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Gregory Maxwell | Other |