May 24, 2022
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Katie Britt | Republican | 268,949 | 45.2% | |
Mo Brooks | Republican | 170,108 | 28.6% | |
Michael Durant | Republican | 138,300 | 23.3% | |
Jake Schafer | Republican | 6,951 | 1.2% | |
Others | 10,231 | 1.7% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Will Boyd Jr. | Democratic | 107,588 | 63.7% | |
Brandaun Dean | Democratic | 32,863 | 19.5% | |
Lanny Jackson | Democratic | 28,402 | 16.8% |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Katie Britt | Republican | 268,949 | 45.2% | |
Mo Brooks | Republican | 170,108 | 28.6% | |
Michael Durant | Republican | 138,300 | 23.3% | |
Jake Schafer | Republican | 6,951 | 1.2% | |
Others | 10,231 | 1.7% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Will Boyd Jr. | Democratic | 107,588 | 63.7% | |
Brandaun Dean | Democratic | 32,863 | 19.5% | |
Lanny Jackson | Democratic | 28,402 | 16.8% |
U.S. House
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Phyllis Harvey-Hall | Democratic | 16,609 | 68.8% | |
Vimal Patel | Democratic | 7,543 | 31.2% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Mike Rogers | Republican |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Rick Neighbors | Democratic | 4,483 | 54.1% | |
Rhonda Gore | Democratic | 3,810 | 45.9% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Phyllis Harvey-Hall | Democratic | 16,609 | 68.8% | |
Vimal Patel | Democratic | 7,543 | 31.2% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Mike Rogers | Republican |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Rick Neighbors | Democratic | 4,483 | 54.1% | |
Rhonda Gore | Democratic | 3,810 | 45.9% |