August 19, 2014
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Joe Miller | Libertarian | 35,904 | 32.1% | |
Mead Treadwell | Republican | 27,807 | 24.9% | |
John Jaramillo | Republican | 3,246 | 2.9% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Mark Begich | Democratic | 58,092 | 96.6% | |
William Bryk | Democratic | 2,024 | 3.4% |
Other Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Thom Walker | Libertarian | 3,167 | 61% | |
Vic Kohring | 2,557 | 57.8% | ||
Zachary Kile | 1,869 | 42.2% | ||
Mark Fish | Libertarian | 1,290 | 24.9% | |
Others | 734 | 14.1% |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Joe Miller | Libertarian | 35,904 | 32.1% | |
Mead Treadwell | Republican | 27,807 | 24.9% | |
John Jaramillo | Republican | 3,246 | 2.9% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Mark Begich | Democratic | 58,092 | 96.6% | |
William Bryk | Democratic | 2,024 | 3.4% |
Other Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Thom Walker | Libertarian | 3,167 | 61% | |
Vic Kohring | 2,557 | 57.8% | ||
Zachary Kile | 1,869 | 42.2% | ||
Mark Fish | Libertarian | 1,290 | 24.9% | |
Others | 734 | 14.1% |
U.S. House
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Don Young | Republican | 79,393 | 74.3% | |
John Cox | Republican | 14,497 | 13.6% | |
David Seaward | Republican | 7,604 | 7.1% | |
David Dohner | Republican | 5,373 | 5% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Forrest Dunbar | Democratic | 38,735 | 80.9% | |
Frank Vondersaar | Democratic | 9,132 | 19.1% |
Other Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Jim McDermott |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Don Young | Republican | 79,393 | 74.3% | |
John Cox | Republican | 14,497 | 13.6% | |
David Seaward | Republican | 7,604 | 7.1% | |
David Dohner | Republican | 5,373 | 5% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Forrest Dunbar | Democratic | 38,735 | 80.9% | |
Frank Vondersaar | Democratic | 9,132 | 19.1% |
Other Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Jim McDermott |