Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Joe Biden | Democratic | 10,834 | 55.3% | |
Bernie Sanders | Democratic | 8,755 | 44.7% |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Donald Trump | Republican | 695,469 | 96.2% | |
Bill Weld | Republican | 10,962 | 1.5% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Joe Biden | Democratic | 286,065 | 63.3% | |
Bernie Sanders | Democratic | 74,755 | 16.5% | |
Michael Bloomberg | Democratic | 52,750 | 11.7% | |
Elizabeth Warren | Democratic | 25,847 | 5.7% | |
Others | 8,976 | 1.9% |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Donald Trump | Republican | 237,863 | 97.1% | |
Bill Weld | Republican | 5,216 | 2.1% | |
Roque De La Fuente | Republican | 1,853 | 0.8% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Joe Biden | Democratic | 92,586 | 40.5% | |
Bernie Sanders | Democratic | 51,117 | 22.4% | |
Michael Bloomberg | Democratic | 38,213 | 16.7% | |
Elizabeth Warren | Democratic | 22,860 | 10% | |
Others | 23,700 | 10.4% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Joe Biden | Democratic | 260,608 | 44.4% | |
Bernie Sanders | Democratic | 193,448 | 32.9% | |
Michael Bloomberg | Democratic | 54,123 | 9.2% | |
Elizabeth Warren | Democratic | 35,353 | 6% | |
Others | 43,787 | 7.299999% |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Donald Trump | Republican | 2,241,786 | 92.2% | |
Bill Weld | Republican | 66,267 | 2.7% | |
Joe Walsh | Republican | 63,881 | 2.6% | |
Roque De La Fuente | Republican | 23,944 | 1% | |
Others | 35,939 | 1.4% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Bernie Sanders | Democratic | 2,002,521 | 35.5% | |
Joe Biden | Democratic | 1,575,886 | 28% | |
Elizabeth Warren | Democratic | 748,687 | 13.3% | |
Michael Bloomberg | Democratic | 689,713 | 12.2% | |
Others | 617,924 | 11% |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Donald Trump | Republican | 626,604 | 92.3% | |
Bill Weld | Republican | 24,145 | 3.6% | |
Joe Walsh | Republican | 12,613 | 1.9% | |
Matthew Matern | Republican | 6,919 | 1% | |
Others | 8,704 | 1.3% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Bernie Sanders | Democratic | 352,316 | 37% | |
Joe Biden | Democratic | 235,091 | 24.7% | |
Michael Bloomberg | Democratic | 176,814 | 18.5% | |
Elizabeth Warren | Democratic | 167,356 | 17.6% | |
Others | 21,739 | 2% |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Donald Trump | Republican | 70,603 | 78.7% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Joe Biden | Democratic | 219,522 | 84.8% | |
Bernie Sanders | Democratic | 29,948 | 11.6% | |
Tulsi Gabbard | Democratic | 3,383 | 1.3% |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Donald Trump | Republican | 1,162,854 | 93.8% | |
Bill Weld | Republican | 39,302 | 3.2% | |
Joe Walsh | Republican | 25,459 | 2.1% | |
Roque De La Fuente | Republican | 12,169 | 1% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Joe Biden | Democratic | 1,077,116 | 62% | |
Bernie Sanders | Democratic | 397,091 | 22.8% | |
Michael Bloomberg | Democratic | 146,539 | 8.4% | |
Pete Buttigieg | Democratic | 39,879 | 2.3% | |
Others | 78,057 | 4.4% |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Donald Trump | Republican |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Joe Biden | Democratic | 794,028 | 84.5% | |
Bernie Sanders | Democratic | 89,885 | 9.6% | |
Elizabeth Warren | Democratic | 18,037 | 1.9% | |
Andrew Yang | Democratic | 8,445 | 0.9% | |
Others | 28,732 | 3% |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Donald Trump | Republican | 31,464 | 97.1% | |
Bill Weld | Republican | 426 | 1.3% | |
Joe Walsh | Republican | 348 | 1.1% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Pete Buttigieg | Democratic | 563 | 26.2% | |
Bernie Sanders | Democratic | 562 | 26.1% | |
Elizabeth Warren | Democratic | 388 | 18% | |
Joe Biden | Democratic | 340 | 15.8% | |
Others | 293 | 13.6% |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Donald Trump | Republican | 111,136 | 94.5% | |
Bill Weld | Republican | 2,452 | 2.1% | |
Joe Walsh | Republican | 2,307 | 2% | |
Matthew Matern | Republican | 638 | 0.5% | |
Others | 1,102 | 0.9% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Joe Biden | Democratic | 52,679 | 48.9% | |
Bernie Sanders | Democratic | 45,815 | 42.5% | |
Elizabeth Warren | Democratic | 2,865 | 2.7% | |
Michael Bloomberg | Democratic | 2,589 | 2.4% | |
Others | 3,853 | 3.599999% |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Donald Trump | Republican | 510,662 | 96% | |
Roque De La Fuente | Republican | 21,044 | 4% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Joe Biden | Democratic | 924,771 | 59% | |
Bernie Sanders | Democratic | 565,762 | 36.1% | |
Michael Bloomberg | Democratic | 23,809 | 1.5% | |
Elizabeth Warren | Democratic | 22,067 | 1.4% | |
Others | 30,124 | 2% |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Donald Trump | Republican | 450,161 | 92.2% | |
Bill Weld | Republican | 38,005 | 7.8% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Joe Biden | Democratic | 297,769 | 76.1% | |
Bernie Sanders | Democratic | 54,513 | 13.9% | |
Pete Buttigieg | Democratic | 14,036 | 3.6% | |
Elizabeth Warren | Democratic | 10,397 | 2.7% | |
Others | 14,732 | 3.8% |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Donald Trump | Republican | 371,718 | 86.6% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Bernie Sanders | Democratic | 65,055 | 12.1% | |
Joe Biden | Democratic | 36,067 | 57.1% | |
Elizabeth Warren | Democratic | 15,300 | 2.8% | |
Pete Buttigieg | Democratic | 9,127 | 1.7% | |
Others | 24,775 | 4.7% |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Donald Trump | Republican | 236,692 | 87.7% | |
Bill Weld | Republican | 25,182 | 9.3% | |
Joe Walsh | Republican | 3,075 | 1.1% | |
Roque De La Fuente | Republican | 716 | 0.3% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Joe Biden | Democratic | 470,294 | 33.6% | |
Bernie Sanders | Democratic | 373,173 | 26.7% | |
Elizabeth Warren | Democratic | 299,733 | 21.4% | |
Michael Bloomberg | Democratic | 164,689 | 11.8% | |
Others | 84,578 | 6.1% |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Donald Trump | Republican | 219,283 | 88.3% | |
Bill Weld | Republican | 29,081 | 11.7% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Joe Biden | Democratic | 498,892 | 84.9% | |
Bernie Sanders | Democratic | 37,238 | 6.3% | |
Elizabeth Warren | Democratic | 12,161 | 2.1% | |
Michael Bloomberg | Democratic | 4,509 | 0.8% | |
Others | 18,807 | 3.2% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Joe Biden | Democratic | 68,396 | 34.1% | |
Bernie Sanders | Democratic | 65,894 | 32.9% | |
Elizabeth Warren | Democratic | 31,514 | 15.7% | |
Michael Bloomberg | Democratic | 24,131 | 12% | |
Others | 10,423 | 5.2% |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Donald Trump | Republican | 639,498 | 93.7% | |
Bill Weld | Republican | 6,084 | 0.9% | |
Mark Sanford | Republican | 4,257 | 0.6% | |
Joe Walsh | Republican | 4,058 | 0.6% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Joe Biden | Democratic | 838,872 | 52.9% | |
Bernie Sanders | Democratic | 577,056 | 36.4% | |
Michael Bloomberg | Democratic | 73,196 | 4.6% | |
Elizabeth Warren | Democratic | 26,055 | 1.6% | |
Others | 51,634 | 3.2% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Joe Biden | Democratic | 287,464 | 38.6% | |
Bernie Sanders | Democratic | 222,530 | 29.9% | |
Elizabeth Warren | Democratic | 114,754 | 15.4% | |
Michael Bloomberg | Democratic | 62,064 | 8.3% | |
Others | 55,073 | 7.2% |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Donald Trump | Republican | 301,599 | 96.8% | |
Bill Weld | Republican | 2,165 | 0.7% | |
Joe Walsh | Republican | 2,014 | 0.6% | |
Bob Ely | Democratic | 843 | 0.3% | |
Others | 593 | 0.2% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Joe Biden | Democratic | 399,439 | 60.1% | |
Bernie Sanders | Democratic | 229,638 | 34.6% | |
Michael Bloomberg | Democratic | 9,853 | 1.5% | |
Elizabeth Warren | Democratic | 8,115 | 1.2% | |
Others | 14,851 | 2% |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Donald Trump | Republican | 240,127 | 98.6% | |
Bill Weld | Republican | 2,292 | 0.9% | |
Roque De La Fuente | Republican | 1,079 | 0.4% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Joe Biden | Democratic | 218,538 | 81.1% | |
Bernie Sanders | Democratic | 39,915 | 14.8% | |
Michael Bloomberg | Democratic | 6,618 | 2.5% | |
Elizabeth Warren | Democratic | 1,416 | 0.5% | |
Others | 3,002 | 1.2% |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Donald Trump | Republican | 199,552 | 93.8% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Joe Biden | Democratic | 111,340 | 74.5% | |
Bernie Sanders | Democratic | 21,966 | 14.7% | |
Elizabeth Warren | Democratic | 11,941 | 8% |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Donald Trump | Republican | 747,038 | 93.5% | |
Joe Walsh | Republican | 16,504 | 2.1% | |
Bill Weld | Republican | 15,288 | 1.9% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Joe Biden | Democratic | 568,581 | 43% | |
Bernie Sanders | Democratic | 318,872 | 24.1% | |
Michael Bloomberg | Democratic | 171,823 | 13% | |
Elizabeth Warren | Democratic | 138,502 | 10.5% | |
Others | 103,092 | 7.799999% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Bernie Sanders | Democratic | 7,682 | 53.3% | |
Joe Biden | Democratic | 5,742 | 39.8% | |
Elizabeth Warren | Democratic | 366 | 2.5% | |
Amy Klobuchar | Democratic | 223 | 1.5% | |
Others | 400 | 2.6% |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Bill Weld | Republican | 22,831 | 8.6% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Bernie Sanders | Democratic | 22,874 | 13.9% | |
Elizabeth Warren | Democratic | 10,297 | 6.3% | |
Tulsi Gabbard | Democratic | 4,495 | 2.7% |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Donald Trump | Republican | 129,754 | 85.6% | |
Bill Weld | Republican | 13,787 | 9.1% | |
Mary Maxwell | Republican | 926 | 0.6% | |
Joe Walsh | Republican | 823 | 0.5% | |
Others | 2,163 | 1.2% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Bernie Sanders | Democratic | 76,324 | 25.7% | |
Pete Buttigieg | Democratic | 72,457 | 24.4% | |
Amy Klobuchar | Democratic | 58,796 | 19.8% | |
Elizabeth Warren | Democratic | 27,387 | 9.2% | |
Others | 57,209 | 18.9% |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Donald Trump | Republican |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Bernie Sanders | Democratic | 96,061 | 13.5% |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Donald Trump | Republican | 141,519 | 91.4% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Joe Biden | Democratic | 170,094 | 73.3% | |
Bernie Sanders | Democratic | 34,967 | 15.1% | |
Elizabeth Warren | Democratic | 13,451 | 5.8% | |
Andrew Yang | Democratic | 3,828 | 1.6% | |
Others | 3,561 | 1.5% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Bernie Sanders | Democratic | 6,788 | 46.8% | |
Joe Biden | Democratic | 2,927 | 20.2% | |
Pete Buttigieg | Democratic | 2,073 | 14.3% | |
Elizabeth Warren | Democratic | 1,406 | 9.7% | |
Others | 1,290 | 8.9% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Bernie Sanders | Democratic | 281,529 | 17.6% | |
Joe Biden | Democratic | 221,392 | 66.3% | |
Elizabeth Warren | Democratic | 81,535 | 5.1% | |
Pete Buttigieg | Democratic | 22,515 | 1.4% | |
Others | 50,448 | 3.2% |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Donald Trump | Republican | 713,546 | 100% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Joe Biden | Democratic | 623,186 | 72.4% | |
Bernie Sanders | Democratic | 149,683 | 16.7% | |
Elizabeth Warren | Democratic | 30,985 | 3.5% | |
Michael Bloomberg | Democratic | 28,247 | 3.3% | |
Others | 37,477 | 4.1% |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Donald Trump | Republican | 273,562 | 92.6% | |
Joe Walsh | Republican | 10,989 | 3.7% | |
Matthew Matern | Republican | 3,805 | 1.3% | |
Bob Ely | Democratic | 3,292 | 1.1% | |
Others | 3,761 | 1.2% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Joe Biden | Democratic | 117,552 | 38.7% | |
Bernie Sanders | Democratic | 77,302 | 25.4% | |
Michael Bloomberg | Democratic | 42,243 | 13.9% | |
Elizabeth Warren | Democratic | 40,676 | 13.4% | |
Others | 26,204 | 8.7% |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Donald Trump | Republican |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Joe Biden | Democratic | 401,732 | 67.6% | |
Bernie Sanders | Democratic | 123,686 | 20.8% | |
Elizabeth Warren | Democratic | 58,045 | 9.8% | |
Tulsi Gabbard | Democratic | 10,498 | 1.8% |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Donald Trump | Republican | 887,664 | 93.8% | |
Bill Weld | Republican | 44,268 | 4.7% | |
Roque De La Fuente | Republican | 14,250 | 1.5% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Joe Biden | Democratic | 783,311 | 78% | |
Bernie Sanders | Democratic | 185,980 | 18.5% | |
Tulsi Gabbard | Democratic | 34,821 | 3.5% |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Donald Trump | Republican | 6,031 | 94.4% | |
Bill Weld | Republican | 192 | 3% | |
Roque De La Fuente | Republican | 40 | 0.6% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Joe Biden | Democratic | 8,340 | 62% | |
Bernie Sanders | Democratic | 4,015 | 29.9% | |
Elizabeth Warren | Democratic | 549 | 4.1% | |
Andrew Yang | Democratic | 177 | 1.3% | |
Others | 160 | 1.2% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Joe Biden | Democratic | 261,897 | 48.7% | |
Bernie Sanders | Democratic | 106,342 | 19.8% | |
Tom Steyer | Democratic | 61,048 | 11.3% | |
Pete Buttigieg | Democratic | 44,139 | 8.2% | |
Others | 64,833 | 12.1% |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Donald Trump | Republican |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Joe Biden | Democratic | 40,788 | 77.5% | |
Bernie Sanders | Democratic | 11,862 | 22.5% |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Donald Trump | Republican | 380,276 | 96.5% | |
Joe Walsh | Republican | 4,135 | 1% | |
Bill Weld | Republican | 3,893 | 1% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Joe Biden | Democratic | 215,005 | 41.7% | |
Bernie Sanders | Democratic | 128,688 | 25% | |
Michael Bloomberg | Democratic | 79,638 | 15.5% | |
Elizabeth Warren | Democratic | 53,555 | 10.4% | |
Others | 37,367 | 7.299999% |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Donald Trump | Republican | 1,889,006 | 94.1% | |
Bill Weld | Republican | 15,738 | 0.8% | |
Joe Walsh | Republican | 14,769 | 0.7% | |
Roque De La Fuente | Republican | 7,668 | 0.4% | |
Others | 8,578 | 0.5% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Joe Biden | Democratic | 716,030 | 34.5% | |
Bernie Sanders | Democratic | 622,360 | 30% | |
Michael Bloomberg | Democratic | 298,262 | 14.4% | |
Elizabeth Warren | Democratic | 237,028 | 11.4% | |
Others | 202,182 | 9.900001% |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Donald Trump | Republican | 302,420 | 87.8% | |
Bill Weld | Republican | 23,649 | 6.9% | |
Joe Walsh | Republican | 7,500 | 2.2% | |
Matthew Matern | Republican | 5,748 | 1.7% | |
Others | 5,188 | 1.6% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Bernie Sanders | Democratic | 79,661 | 36.1% | |
Joe Biden | Democratic | 40,641 | 18.4% | |
Elizabeth Warren | Democratic | 35,704 | 16.2% | |
Michael Bloomberg | Democratic | 33,975 | 15.4% | |
Others | 30,452 | 13.8% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Joe Biden | Democratic | 705,800 | 53.2% | |
Bernie Sanders | Democratic | 306,024 | 23.1% | |
Elizabeth Warren | Democratic | 142,470 | 10.7% | |
Michael Bloomberg | Democratic | 129,784 | 9.8% | |
Others | 41,760 | 3.1% |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Donald Trump | Republican | 34,000 | 88.7% | |
Bill Weld | Republican | 3,972 | 10.4% | |
Roque De La Fuente | Republican | 347 | 0.9% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Bernie Sanders | Democratic | 80,121 | 50.8% | |
Joe Biden | Democratic | 34,734 | 22% | |
Elizabeth Warren | Democratic | 19,816 | 12.6% | |
Michael Bloomberg | Democratic | 14,843 | 9.4% | |
Others | 8,272 | 5.3% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Joe Biden | Democratic | 591,403 | 38% | |
Bernie Sanders | Democratic | 570,039 | 36.6% | |
Elizabeth Warren | Democratic | 142,652 | 9.2% | |
Michael Bloomberg | Democratic | 122,530 | 7.9% | |
Others | 124,223 | 7.8% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Joe Biden | Democratic | 581,611 | 62.9% | |
Bernie Sanders | Democratic | 293,652 | 31.8% | |
Elizabeth Warren | Democratic | 14,055 | 1.5% | |
Michael Bloomberg | Democratic | 8,965 | 1% | |
Others | 22,317 | 2.5% |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Donald Trump | Republican | 194,974 | 94.5% | |
Joe Walsh | Republican | 3,669 | 1.8% | |
Bill Weld | Republican | 3,548 | 1.7% | |
Roque De La Fuente | Republican | 1,459 | 0.7% | |
Others | 2,670 | 1.3% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Joe Biden | Democratic | 117,795 | 65.3% | |
Bernie Sanders | Democratic | 21,561 | 11.9% | |
David Rice | Democratic | 15,220 | 8.4% | |
Elizabeth Warren | Democratic | 5,435 | 3% | |
Others | 20,448 | 11.3% |