Period | Receipts | Disbursements | CashOnHand | DebtsLoans | |
---|---|---|---|---|---|
5809249.72 | 4240523.61 | 3351033.38 | 0.00 | ||
5809249.72 | 4240523.61 | 3351033.38 | 0.00 |
Total receipts | $156,143.52 | |
---|---|---|
Total receipts | $156,143.52 | |
Total contributions | $961.50 | 0.62% |
Total contributions | $961.50 | 0.62% |
Total individual contributions | $961.50 | |
Total individual contributions | $961.50 | |
Itemized individual contributions | $730.00 | |
Itemized individual contributions | $730.00 | |
Unitemized individual contributions | $231.50 | |
Unitemized individual contributions | $231.50 | |
Party committee contributions | $0.00 | |
Party committee contributions | $0.00 | |
Other committee contributions | $0.00 | |
Other committee contributions | $0.00 | |
Candidate contributions | $0.00 | |
Candidate contributions | $0.00 | |
Transfers from other authorized committees | $0.00 | 0% |
Transfers from other authorized committees | $0.00 | 0% |
Total loans received | $0.00 | 0% |
Total loans received | $0.00 | 0% |
Loans made by candidate | $0.00 | |
Loans made by candidate | $0.00 | |
Other loans | $0.00 | |
Other loans | $0.00 | |
Offsets to operating expenditures | $2,083.61 | 1.33% |
Offsets to operating expenditures | $2,083.61 | 1.33% |
Other receipts | $153,098.41 | 98.05% |
Other receipts | $153,098.41 | 98.05% |
Total disbursements | $1,255,386.36 | |
---|---|---|
Total disbursements | $1,255,386.36 | |
Operating expenditures | $456,683.82 | 36.38% |
Operating expenditures | $456,683.82 | 36.38% |
Transfers to other authorized committees | $0.00 | 0% |
Transfers to other authorized committees | $0.00 | 0% |
Total contribution refunds | $785,902.54 | 62.6% |
Total contribution refunds | $785,902.54 | 62.6% |
Individual refunds | $629,784.29 | |
Individual refunds | $629,784.29 | |
Political party refunds | $0.00 | |
Political party refunds | $0.00 | |
Other committee refunds | $156,118.25 | |
Other committee refunds | $156,118.25 | |
Total loan repayments | $0.00 | 0% |
Total loan repayments | $0.00 | 0% |
Candidate loan repayments | $0.00 | |
Candidate loan repayments | $0.00 | |
Other loan repayments | $0.00 | |
Other loan repayments | $0.00 | |
Other disbursements | $12,800.00 | 1.02% |
Other disbursements | $12,800.00 | 1.02% |
Ending cash on hand | $3,351,033.38 |
---|---|
Ending cash on hand | $3,351,033.38 |
Debts/loans owed to committee | $0.00 |
Debts/loans owed to committee | $0.00 |
Debts/loans owed by committee | $0.00 |
Debts/loans owed by committee | $0.00 |
Loading ...