David E. Vogt III is a former Republican member of the Maryland House of Delegates, representing District 4 from 2015 to 2019.
David Vogt did not file to run for re-election.
rated this race as safely Democratic. In Maryland's 6th Congressional District, incumbent John Delaney (D) defeated Amie Hoeber (R), David Howser, George Gluck (G), and Ted Athey (Write-in) in the general election on November 8, 2016. Delaney defeated Tony Puca in the Democratic primary, while Hoeber defeated seven other Republican challengers to win the Republican nomination. The primary elections took place on April 26, 2016.
U.S. House, Maryland District 6 General Election, 2016
Party | Candidate | Vote % | Votes |
---|---|---|---|
Democratic | John Delaney Incumbent | 56% | 185,770 |
Republican | Amie Hoeber | 40.1% | 133,081 |
Libertarian | David Howser | 2.1% | 6,889 |
Green | George Gluck | 1.8% | 5,824 |
N/A | Write-in | 0.1% | 409 |
Total Votes | 331,973 | ||
Source: Maryland State Board of Elections |
U.S. House, Maryland District 6 Democratic Primary, 2016
Candidate | Vote % | Votes | ||
---|---|---|---|---|
John Delaney Incumbent | 84.9% | 69,343 | ||
Tony Puca | 15.1% | 12,317 | ||
Total Votes | 81,660 | |||
Source: Maryland State Board of Elections |
U.S. House, Maryland District 6 Republican Primary, 2016
Candidate | Vote % | Votes | ||
---|---|---|---|---|
Amie Hoeber | 29.3% | 17,967 | ||
Terry Baker | 22.6% | 13,837 | ||
Frank Howard | 17.4% | 10,677 | ||
Robin Ficker | 11.4% | 7,014 | ||
David Vogt | 9.4% | 5,774 | ||
Christopher Mason | 4.2% | 2,590 | ||
Scott Cheng | 3.8% | 2,303 | ||
Harold Painter | 1.8% | 1,117 | ||
Total Votes | 61,279 | |||
Source: Maryland State Board of Elections |
The following issues were listed on Vogt's campaign website. For a full list of campaign themes, .
“ |
|
” |
—David Vogt's campaign website, http://vogtforcongress.com/issues/ |
Elections for the Maryland House of Delegates took place in 2014. A primary election took place on June 24, 2014. The general election was held on November 4, 2014. The filing deadline for candidates wishing to run in this election was February 25, 2014. Gene Stanton was unopposed in the Democratic primary, while David E. Vogt III and incumbents Kathy Afzali and Kelly Schulz defeated Barrie S. Ciliberti and Wendi W. Peters in the Republican primary. Vogt, Afzali and Schulz defeated Stanton in the general election.
Maryland House of Delegates District 4, General Election, 2014
Party | Candidate | Vote % | Votes |
---|---|---|---|
Republican | Kelly Schulz Incumbent | 31.1% | 33,753 |
Republican | Kathy Afzali Incumbent | 28.6% | 31,128 |
Republican | David E. Vogt III | 25.1% | 27,313 |
Democratic | Gene Stanton | 15.2% | 16,493 |
Total Votes | 108,687 |
Maryland House of Delegates, District 4 Republican Primary, 2014
Candidate | Vote % | Votes |
---|---|---|
Kathy Afzali Incumbent | 27.4% | 9,440 |
Kelly Schulz Incumbent | 24% | 8,274 |
David E. Vogt III | 18.9% | 6,499 |
Wendi W. Peters | 15.7% | 5,417 |
Barrie S. Ciliberti | 14% | 4,816 |
Total Votes | 34,446 |
Vogt ran in the 2014 election for the U.S. House to represent Maryland's 6th District.
Vogt ended his campaign on January 28, 2014. He said he decided to withdraw from the race because he was not interested in a divisive primary against fellow GOP candidate Dan Bongino.