David Howser was a 2016 Libertarian candidate who sought election to the U.S. House to represent the 6th Congressional District of Maryland.
rated this race as safely Democratic. In Maryland's 6th Congressional District, incumbent John Delaney (D) defeated Amie Hoeber (R), David Howser, George Gluck (G), and Ted Athey (Write-in) in the general election on November 8, 2016. Delaney defeated Tony Puca in the Democratic primary, while Hoeber defeated seven other Republican challengers to win the Republican nomination. The primary elections took place on April 26, 2016.
U.S. House, Maryland District 6 General Election, 2016
Party | Candidate | Vote % | Votes |
---|---|---|---|
Democratic | John Delaney Incumbent | 56% | 185,770 |
Republican | Amie Hoeber | 40.1% | 133,081 |
Libertarian | David Howser | 2.1% | 6,889 |
Green | George Gluck | 1.8% | 5,824 |
N/A | Write-in | 0.1% | 409 |
Total Votes | 331,973 | ||
Source: Maryland State Board of Elections |
U.S. House, Maryland District 6 Democratic Primary, 2016
Candidate | Vote % | Votes | ||
---|---|---|---|---|
John Delaney Incumbent | 84.9% | 69,343 | ||
Tony Puca | 15.1% | 12,317 | ||
Total Votes | 81,660 | |||
Source: Maryland State Board of Elections |
U.S. House, Maryland District 6 Republican Primary, 2016
Candidate | Vote % | Votes | ||
---|---|---|---|---|
Amie Hoeber | 29.3% | 17,967 | ||
Terry Baker | 22.6% | 13,837 | ||
Frank Howard | 17.4% | 10,677 | ||
Robin Ficker | 11.4% | 7,014 | ||
David Vogt | 9.4% | 5,774 | ||
Christopher Mason | 4.2% | 2,590 | ||
Scott Cheng | 3.8% | 2,303 | ||
Harold Painter | 1.8% | 1,117 | ||
Total Votes | 61,279 | |||
Source: Maryland State Board of Elections |