Details
Total Raised
Total receipts | $231,943.48 | |
---|---|---|
Total receipts | $231,943.48 | |
Total contributions | $228,593.23 | 98.56% |
Total contributions | $228,593.23 | 98.56% |
Total individual contributions | $133,593.23 | |
Total individual contributions | $133,593.23 | |
Itemized individual contributions | $127,481.96 | |
Itemized individual contributions | $127,481.96 | |
Unitemized individual contributions | $6,111.27 | |
Unitemized individual contributions | $6,111.27 | |
Party committee contributions | $0.00 | |
Party committee contributions | $0.00 | |
Other committee contributions | $95,000.00 | |
Other committee contributions | $95,000.00 | |
Candidate contributions | $0.00 | |
Candidate contributions | $0.00 | |
Transfers from other authorized committees | $0.00 | 0% |
Transfers from other authorized committees | $0.00 | 0% |
Total loans received | $0.00 | 0% |
Total loans received | $0.00 | 0% |
Loans made by candidate | $0.00 | |
Loans made by candidate | $0.00 | |
Other loans | $0.00 | |
Other loans | $0.00 | |
Offsets to operating expenditures | $40.22 | 0.02% |
Offsets to operating expenditures | $40.22 | 0.02% |
Other receipts | $3,310.03 | 1.43% |
Other receipts | $3,310.03 | 1.43% |
Total Spent
Total disbursements | $602,160.22 | |
---|---|---|
Total disbursements | $602,160.22 | |
Operating expenditures | $345,587.22 | 57.39% |
Operating expenditures | $345,587.22 | 57.39% |
Transfers to other authorized committees | $0.00 | 0% |
Transfers to other authorized committees | $0.00 | 0% |
Total contribution refunds | $222,273.00 | 36.91% |
Total contribution refunds | $222,273.00 | 36.91% |
Individual refunds | $87,373.00 | |
Individual refunds | $87,373.00 | |
Political party refunds | $0.00 | |
Political party refunds | $0.00 | |
Other committee refunds | $134,900.00 | |
Other committee refunds | $134,900.00 | |
Total loan repayments | $0.00 | 0% |
Total loan repayments | $0.00 | 0% |
Candidate loan repayments | $0.00 | |
Candidate loan repayments | $0.00 | |
Other loan repayments | $0.00 | |
Other loan repayments | $0.00 | |
Other disbursements | $34,300.00 | 5.7% |
Other disbursements | $34,300.00 | 5.7% |
Cash Summary
Ending cash on hand | $184,867.87 |
---|---|
Ending cash on hand | $184,867.87 |
Debts/loans owed to committee | $0.00 |
Debts/loans owed to committee | $0.00 |
Debts/loans owed by committee | $0.00 |
Debts/loans owed by committee | $0.00 |
Source Of Funds
Loading ...
No results found.