Details
Total Raised
Total receipts | $13,523,474.80 | |
---|---|---|
Total receipts | $13,523,474.80 | |
Total contributions | $10,866,047.03 | 80.35% |
Total contributions | $10,866,047.03 | 80.35% |
Total individual contributions | $10,362,897.03 | |
Total individual contributions | $10,362,897.03 | |
Itemized individual contributions | $6,564,047.46 | |
Itemized individual contributions | $6,564,047.46 | |
Unitemized individual contributions | $3,798,849.57 | |
Unitemized individual contributions | $3,798,849.57 | |
Party committee contributions | $0.00 | |
Party committee contributions | $0.00 | |
Other committee contributions | $503,150.00 | |
Other committee contributions | $503,150.00 | |
Candidate contributions | $0.00 | |
Candidate contributions | $0.00 | |
Transfers from other authorized committees | $2,562,615.90 | 18.95% |
Transfers from other authorized committees | $2,562,615.90 | 18.95% |
Total loans received | $0.00 | 0% |
Total loans received | $0.00 | 0% |
Loans made by candidate | $0.00 | |
Loans made by candidate | $0.00 | |
Other loans | $0.00 | |
Other loans | $0.00 | |
Offsets to operating expenditures | $36,124.27 | 0.27% |
Offsets to operating expenditures | $36,124.27 | 0.27% |
Other receipts | $58,687.60 | 0.43% |
Other receipts | $58,687.60 | 0.43% |
Total Spent
Total disbursements | $10,328,151.31 | |
---|---|---|
Total disbursements | $10,328,151.31 | |
Operating expenditures | $10,197,227.61 | 98.73% |
Operating expenditures | $10,197,227.61 | 98.73% |
Transfers to other authorized committees | $0.00 | 0% |
Transfers to other authorized committees | $0.00 | 0% |
Total contribution refunds | $119,923.70 | 1.16% |
Total contribution refunds | $119,923.70 | 1.16% |
Individual refunds | $100,823.70 | |
Individual refunds | $100,823.70 | |
Political party refunds | $0.00 | |
Political party refunds | $0.00 | |
Other committee refunds | $19,100.00 | |
Other committee refunds | $19,100.00 | |
Total loan repayments | $0.00 | 0% |
Total loan repayments | $0.00 | 0% |
Candidate loan repayments | $0.00 | |
Candidate loan repayments | $0.00 | |
Other loan repayments | $0.00 | |
Other loan repayments | $0.00 | |
Other disbursements | $11,000.00 | 0.11% |
Other disbursements | $11,000.00 | 0.11% |
Cash Summary
Ending cash on hand | $6,575,604.16 |
---|---|
Ending cash on hand | $6,575,604.16 |
Debts/loans owed to committee | $0.00 |
Debts/loans owed to committee | $0.00 |
Debts/loans owed by committee | $0.00 |
Debts/loans owed by committee | $0.00 |
Source Of Funds
Loading ...
No results found.