Details
Total Raised
Total receipts | $10,512,321.06 | |
---|---|---|
Total contributions | $9,733,970.05 | 92.6% |
Total individual contributions | $7,051,802.01 | |
Itemized individual contributions | $6,390,622.53 | |
Unitemized individual contributions | $661,179.48 | |
Party committee contributions | $0.00 | |
Other committee contributions | $2,682,168.04 | |
Candidate contributions | $0.00 | |
Transfers from other authorized committees | $730,954.48 | 6.95% |
Total loans received | $0.00 | 0% |
Loans made by candidate | $0.00 | |
Other loans | $0.00 | |
Offsets to operating expenditures | $228.00 | 0% |
Other receipts | $47,168.53 | 0.45% |
Total Spent
Total disbursements | $9,392,743.56 | |
---|---|---|
Operating expenditures | $8,688,237.89 | 92.5% |
Transfers to other authorized committees | $0.00 | 0% |
Total contribution refunds | $87,005.67 | 0.93% |
Individual refunds | $82,405.67 | |
Political party refunds | $0.00 | |
Other committee refunds | $4,600.00 | |
Total loan repayments | $0.00 | 0% |
Candidate loan repayments | $0.00 | |
Other loan repayments | $0.00 | |
Other disbursements | $617,500.00 | 6.57% |
Cash Summary
Ending cash on hand | $3,345,924.99 |
---|---|
Debts/loans owed to committee | $0.00 |
Debts/loans owed by committee | $0.00 |
Source Of Funds
Loading ...
No results found.