Details
Total Raised
Total receipts | $16,112,355.03 | |
---|---|---|
Total contributions | $14,582,033.21 | 90.5% |
Total individual contributions | $11,992,151.63 | |
Itemized individual contributions | $8,154,376.77 | |
Unitemized individual contributions | $3,837,774.86 | |
Party committee contributions | $51,238.00 | |
Other committee contributions | $2,538,643.58 | |
Candidate contributions | $0.00 | |
Transfers from other authorized committees | $1,498,471.72 | 9.3% |
Total loans received | $0.00 | 0% |
Loans made by candidate | $0.00 | |
Other loans | $0.00 | |
Offsets to operating expenditures | $30,099.71 | 0.19% |
Other receipts | $1,750.39 | 0.01% |
Total Spent
Total disbursements | $19,036,980.20 | |
---|---|---|
Operating expenditures | $18,797,529.72 | 98.74% |
Transfers to other authorized committees | $0.00 | 0% |
Total contribution refunds | $231,781.37 | 1.22% |
Individual refunds | $211,181.37 | |
Political party refunds | $0.00 | |
Other committee refunds | $20,600.00 | |
Total loan repayments | $0.00 | 0% |
Candidate loan repayments | $0.00 | |
Other loan repayments | $0.00 | |
Other disbursements | $7,669.11 | 0.04% |
Cash Summary
Ending cash on hand | $558,340.18 |
---|---|
Debts/loans owed to committee | $0.00 |
Debts/loans owed by committee | $0.00 |
Source Of Funds
Loading ...
No results found.