Details
Total Raised
Total receipts | $13,010,452.91 | |
---|---|---|
Total contributions | $11,853,775.52 | 91.11% |
Total individual contributions | $10,956,668.78 | |
Itemized individual contributions | $8,308,429.85 | |
Unitemized individual contributions | $2,648,238.93 | |
Party committee contributions | $0.00 | |
Other committee contributions | $896,559.50 | |
Candidate contributions | $547.24 | |
Transfers from other authorized committees | $1,155,478.06 | 8.88% |
Total loans received | $0.00 | 0% |
Loans made by candidate | $0.00 | |
Other loans | $0.00 | |
Offsets to operating expenditures | $1,199.33 | 0.01% |
Other receipts | $0.00 | 0% |
Total Spent
Total disbursements | $5,475,690.17 | |
---|---|---|
Operating expenditures | $5,316,037.01 | 97.08% |
Transfers to other authorized committees | $350.00 | 0.01% |
Total contribution refunds | $158,753.16 | 2.9% |
Individual refunds | $135,451.01 | |
Political party refunds | $0.00 | |
Other committee refunds | $23,302.15 | |
Total loan repayments | $0.00 | 0% |
Candidate loan repayments | $0.00 | |
Other loan repayments | $0.00 | |
Other disbursements | $550.00 | 0.01% |
Cash Summary
Ending cash on hand | $8,060,644.10 |
---|---|
Debts/loans owed to committee | $0.00 |
Debts/loans owed by committee | $374,819.00 |
Source Of Funds
Loading ...
No results found.