Details
Total Raised
Total receipts | $29,280,468.90 | |
---|---|---|
Total contributions | $27,795,963.71 | 94.93% |
Total individual contributions | $26,115,210.38 | |
Itemized individual contributions | $15,707,652.86 | |
Unitemized individual contributions | $10,407,557.52 | |
Party committee contributions | $46,200.00 | |
Other committee contributions | $1,634,553.33 | |
Candidate contributions | $0.00 | |
Transfers from other authorized committees | $1,349,460.73 | 4.61% |
Total loans received | $0.00 | 0% |
Loans made by candidate | $0.00 | |
Other loans | $0.00 | |
Offsets to operating expenditures | $82,827.65 | 0.28% |
Other receipts | $52,216.81 | 0.18% |
Total Spent
Total disbursements | $17,333,813.08 | |
---|---|---|
Operating expenditures | $17,130,073.24 | 98.82% |
Transfers to other authorized committees | $0.00 | 0% |
Total contribution refunds | $202,539.84 | 1.17% |
Individual refunds | $187,539.84 | |
Political party refunds | $0.00 | |
Other committee refunds | $15,000.00 | |
Total loan repayments | $0.00 | 0% |
Candidate loan repayments | $0.00 | |
Other loan repayments | $0.00 | |
Other disbursements | $1,200.00 | 0.01% |
Cash Summary
Ending cash on hand | $15,022,338.23 |
---|---|
Debts/loans owed to committee | $0.00 |
Debts/loans owed by committee | $0.00 |
Source Of Funds
Loading ...
No results found.