Details
Total Raised
Total receipts | $9,319,257.30 | |
---|---|---|
Total contributions | $8,491,000.29 | 91.11% |
Total individual contributions | $5,813,100.30 | |
Itemized individual contributions | $5,427,624.89 | |
Unitemized individual contributions | $385,475.41 | |
Party committee contributions | $51,200.00 | |
Other committee contributions | $2,626,699.99 | |
Candidate contributions | $0.00 | |
Transfers from other authorized committees | $818,871.97 | 8.79% |
Total loans received | $0.00 | 0% |
Loans made by candidate | $0.00 | |
Other loans | $0.00 | |
Offsets to operating expenditures | $2,451.20 | 0.03% |
Other receipts | $6,933.84 | 0.07% |
Total Spent
Total disbursements | $9,685,516.06 | |
---|---|---|
Operating expenditures | $9,634,978.56 | 99.48% |
Transfers to other authorized committees | $0.00 | 0% |
Total contribution refunds | $36,437.50 | 0.38% |
Individual refunds | $32,937.50 | |
Political party refunds | $0.00 | |
Other committee refunds | $3,500.00 | |
Total loan repayments | $0.00 | 0% |
Candidate loan repayments | $0.00 | |
Other loan repayments | $0.00 | |
Other disbursements | $14,100.00 | 0.15% |
Cash Summary
Ending cash on hand | $657,686.46 |
---|---|
Debts/loans owed to committee | $0.00 |
Debts/loans owed by committee | $0.00 |
Source Of Funds
Loading ...
No results found.