Details
Total Raised
Total receipts | $17,569.60 | |
---|---|---|
Total contributions | $0.00 | 0% |
Total individual contributions | $0.00 | |
Itemized individual contributions | $0.00 | |
Unitemized individual contributions | $0.00 | |
Party committee contributions | $0.00 | |
Other committee contributions | $0.00 | |
Candidate contributions | $0.00 | |
Transfers from other authorized committees | $0.00 | 0% |
Total loans received | $0.00 | 0% |
Loans made by candidate | $0.00 | |
Other loans | $0.00 | |
Offsets to operating expenditures | $276.84 | 1.58% |
Other receipts | $17,292.76 | 98.42% |
Total Spent
Total disbursements | $364,730.55 | |
---|---|---|
Operating expenditures | $105,730.55 | 28.99% |
Transfers to other authorized committees | $0.00 | 0% |
Total contribution refunds | $-1,000.00 | -0.27% |
Individual refunds | $0.00 | |
Political party refunds | $0.00 | |
Other committee refunds | $-1,000.00 | |
Total loan repayments | $0.00 | 0% |
Candidate loan repayments | $0.00 | |
Other loan repayments | $0.00 | |
Other disbursements | $260,000.00 | 71.29% |
Cash Summary
Ending cash on hand | $354,273.66 |
---|---|
Debts/loans owed to committee | $0.00 |
Debts/loans owed by committee | $0.00 |
Source Of Funds
Loading ...
No results found.