Details
Total Raised
Total receipts | $1,064,613,463.22 | |
---|---|---|
Total contributions | $823,669,195.78 | 77.37% |
Total individual contributions | $823,097,931.57 | |
Itemized individual contributions | $504,503,973.00 | |
Unitemized individual contributions | $318,593,960.00 | |
Party committee contributions | $8,200.00 | |
Other committee contributions | $563,064.21 | |
Presidential public funds | $0.00 | |
Candidate contributions | $0.00 | |
Transfers from other authorized committees | $235,500,000.00 | 22.12% |
Total loans received | $0.00 | 0% |
Loans made by candidate | $0.00 | |
Other loans | $0.00 | |
Total offsets to expenditures | $5,371,829.59 | 0.5% |
Offsets to operating expenditures | $5,371,829.59 | |
Fundraising offsets | $0.00 | |
Legal and accounting offsets | $0.00 | |
Other receipts | $72,437.85 | 0.01% |
Total Spent
Total disbursements | $1,063,053,521.28 | |
---|---|---|
Operating expenditures | $1,046,890,664.24 | 98.48% |
Transfers to other authorized committees | $1,153,550.00 | 0.11% |
Fundraising | $0.00 | 0% |
Exempt legal and accounting | $0.00 | 0% |
Total loan repayments made | $0.00 | 0% |
Candidate loan repayments | $0.00 | |
Other loan repayments | $0.00 | |
Total contribution refunds | $15,009,251.04 | 1.41% |
Individual refunds | $15,000,650.20 | |
Political party refunds | $0.00 | |
Other committee refunds | $8,600.84 | |
Other disbursements | $56.00 | 0% |
Cash Summary
Ending cash on hand | $1,559,941.94 |
---|---|
Debts/loans owed to committee | $0.00 |
Debts/loans owed by committee | $0.00 |
Source Of Funds
Loading ...
No results found.