Details
Total Raised
Total receipts | $2,507,733.56 | |
---|---|---|
Total contributions | $2,434,701.00 | 97.09% |
Total individual contributions | $1,207,175.32 | |
Itemized individual contributions | $1,042,187.87 | |
Unitemized individual contributions | $164,987.45 | |
Party committee contributions | $0.00 | |
Other committee contributions | $1,227,525.68 | |
Candidate contributions | $0.00 | |
Transfers from other authorized committees | $42,711.19 | 1.7% |
Total loans received | $0.00 | 0% |
Loans made by candidate | $0.00 | |
Other loans | $0.00 | |
Offsets to operating expenditures | $2,313.54 | 0.09% |
Other receipts | $28,007.83 | 1.12% |
Total Spent
Total disbursements | $3,459,819.47 | |
---|---|---|
Operating expenditures | $3,026,645.42 | 87.48% |
Transfers to other authorized committees | $0.00 | 0% |
Total contribution refunds | $27,174.05 | 0.79% |
Individual refunds | $21,174.05 | |
Political party refunds | $0.00 | |
Other committee refunds | $6,000.00 | |
Total loan repayments | $0.00 | 0% |
Candidate loan repayments | $0.00 | |
Other loan repayments | $0.00 | |
Other disbursements | $406,000.00 | 11.73% |
Cash Summary
Ending cash on hand | $2,110,750.35 |
---|---|
Debts/loans owed to committee | $0.00 |
Debts/loans owed by committee | $0.00 |
Source Of Funds
Loading ...
No results found.