Bob Casey Jr.
DTo be claimed
Period | Receipts | Disbursements | CashOnHand | DebtsLoans | |
---|---|---|---|---|---|
23790263.56 | 12391801.55 | 11886479.54 | 0.00 | ||
23790263.56 | 12391801.55 | 11886479.54 | 0.00 |
Total receipts | $17,051,107.83 | |
---|---|---|
Total receipts | $17,051,107.83 | |
Total contributions | $14,293,870.10 | 83.83% |
Total contributions | $14,293,870.10 | 83.83% |
Total individual contributions | $12,504,129.95 | |
Total individual contributions | $12,504,129.95 | |
Itemized individual contributions | $8,626,538.91 | |
Itemized individual contributions | $8,626,538.91 | |
Unitemized individual contributions | $3,877,591.04 | |
Unitemized individual contributions | $3,877,591.04 | |
Party committee contributions | $0.00 | |
Party committee contributions | $0.00 | |
Other committee contributions | $1,789,740.15 | |
Other committee contributions | $1,789,740.15 | |
Candidate contributions | $0.00 | |
Candidate contributions | $0.00 | |
Transfers from other authorized committees | $2,733,171.00 | 16.03% |
Transfers from other authorized committees | $2,733,171.00 | 16.03% |
Total loans received | $0.00 | 0% |
Total loans received | $0.00 | 0% |
Loans made by candidate | $0.00 | |
Loans made by candidate | $0.00 | |
Other loans | $0.00 | |
Other loans | $0.00 | |
Offsets to operating expenditures | $3,331.27 | 0.02% |
Offsets to operating expenditures | $3,331.27 | 0.02% |
Other receipts | $20,735.46 | 0.12% |
Other receipts | $20,735.46 | 0.12% |
Total disbursements | $8,246,510.66 | |
---|---|---|
Total disbursements | $8,246,510.66 | |
Operating expenditures | $7,923,489.55 | 96.08% |
Operating expenditures | $7,923,489.55 | 96.08% |
Transfers to other authorized committees | $1,759.83 | 0.02% |
Transfers to other authorized committees | $1,759.83 | 0.02% |
Total contribution refunds | $301,600.18 | 3.66% |
Total contribution refunds | $301,600.18 | 3.66% |
Individual refunds | $289,150.18 | |
Individual refunds | $289,150.18 | |
Political party refunds | $0.00 | |
Political party refunds | $0.00 | |
Other committee refunds | $12,450.00 | |
Other committee refunds | $12,450.00 | |
Total loan repayments | $0.00 | 0% |
Total loan repayments | $0.00 | 0% |
Candidate loan repayments | $0.00 | |
Candidate loan repayments | $0.00 | |
Other loan repayments | $0.00 | |
Other loan repayments | $0.00 | |
Other disbursements | $19,661.10 | 0.24% |
Other disbursements | $19,661.10 | 0.24% |
Ending cash on hand | $11,886,479.54 |
---|---|
Ending cash on hand | $11,886,479.54 |
Debts/loans owed to committee | $0.00 |
Debts/loans owed to committee | $0.00 |
Debts/loans owed by committee | $0.00 |
Debts/loans owed by committee | $0.00 |
Loading ...