Share on WeChat
https://www.powervoter.us:443/south_carolina_democratic_presidential_primary?pollid=0&page=1
Copy the link and open WeChat to share.
 Share on WeChat
Copy the link and open WeChat to share.
 Share on WeChat
Scan QRCode using WeChat,and then click the icon at the top-right corner of your screen.
 Share on WeChat
Scan QRCode using WeChat,and then click the icon at the top-right corner of your screen.

South Carolina Democratic Presidential Primary

February 28, 2020
Seat: South Carolina, President, Primary Election, 2020
From:
to:
39.7
Biden
24.3
Sanders
11.7
Steyer
11.3
Buttigieg
6.0
Warren
5.7
Klobuchar
2.3
Gabbard
 Poll   Date   Sample   Biden   Sanders   Steyer   Buttigieg   Warren   Klobuchar   Gabbard   Spread 
PowerVoter Average 2/23 - 2/27 -- 39.7 24.3 11.7 11.3 6.0 5.7 2.3 Biden +15.4
Emerson 2/26 - 2/27 550 LV 41 25 11 11 5 6 2 Biden +16
Trafalgar Group (R) 2/26 - 2/27 1081 LV 44 23 11 10 6 6 2 Biden +21
Data for Progress (D) 2/23 - 2/27 1416 LV 34 25 13 13 7 5 3 Biden +9
Post and Courier 2/23 - 2/27 543 LV 28 24 16 11 12 4 5 Biden +4
Monmouth 2/23 - 2/25 454 LV 36 16 15 6 8 4 1 Biden +20
East Carolina U. 2/23 - 2/24 1142 LV 31 23 20 6 8 2 2 Biden +8
PPP (D) 2/23 - 2/24 866 LV 36 21 7 7 8 3 6 Biden +15
CBS News/YouGov 2/20 - 2/22 1238 LV 28 23 18 10 12 4 1 Biden +5
NBC News/Marist 2/18 - 2/21 539 LV 27 23 15 9 8 5 3 Biden +4
Source : www.realclearpolitics.com