Sherry Strizak (independent) ran in a special election to the U.S. House to represent Alaska's At-Large Congressional District. She lost as a write-in in the special general election on August 16, 2022.
Strizak also ran for election to the U.S. House to represent Alaska's At-Large Congressional District. She did not appear on the ballot for the general election on November 8, 2022.
Strizak (Republican Party) also ran for election for Lieutenant Governor of Alaska. She lost as a write-in in the general election on November 8, 2022.
The ranked-choice voting election was won by Nancy Dahlstrom in round 1 .
Total votes: 263,752 |
||||
survey. |
The following candidates ran in the primary for Lieutenant Governor of Alaska on August 16, 2022.
Nancy Dahlstrom (R) | 40.4% | 76,534 Votes✔ | |
Jessica Cook (D) | 23.1% | 43,660 Votes✔ | |
Heidi Drygas (Independent) | 22.8% | 43,111 Votes✔ | |
Edie Grunwald (R) | 6.6% | 12,458 Votes✔ | |
Paul Hueper (R) | 3.9% | 7,307 Votes | |
Shellie Wyatt (Alaskan Independence Party) | 0.9% | 1,702 Votes | |
Tanya Lange (R) | 0.9% | 1,661 Votes | |
Shirley Rainbolt (L) | 0.7% | 1,381 Votes | |
S. Waynette Coleman (R) | 0.6% | 1,139 Votes | |
Ronnie Ostrem (Independent) | 0.2% | 347 Votes |
Total votes: 189,300 | ||||
survey. | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
The ranked-choice voting election was won by Mary Peltola in round 3 . The results of Round are displayed below. To see the results of other rounds, use the dropdown menu above to select a round and the table will update.
Total votes: 264,589 |
||||
survey. |
The following candidates ran in the primary for U.S. House Alaska At-large District on August 16, 2022.
Mary Peltola (D) | 36.8% | 70,295 Votes✔ | |
Sarah Palin (R) | 30.2% | 57,693 Votes✔ | |
Nicholas Begich (R) | 26.2% | 50,021 Votes✔ | |
Tara Sweeney (R) | 3.8% | 7,195 Votes✔ | |
Chris Bye (L) | 0.6% | 1,189 Votes | |
J.R. Myers (L) | 0.3% | 531 Votes | |
Robert Lyons (R) | 0.2% | 447 Votes | |
Jay Armstrong (R) | 0.2% | 403 Votes | |
Brad Snowden (R) | 0.2% | 355 Votes | |
Randy Purham (R) | 0.2% | 311 Votes | |
Lady Donna Dutchess (Independent) | 0.1% | 270 Votes | |
Sherry Strizak (Independent) | 0.1% | 252 Votes | |
Robert Ornelas (American Independent Party) | 0.1% | 248 Votes | |
Denise Williams (R) | 0.1% | 242 Votes | |
Gregg Brelsford (Independent) | 0.1% | 241 Votes | |
David Hughes (Independent) | 0.1% | 238 Votes | |
Andrew Phelps (Independent) | 0.1% | 222 Votes | |
Tremayne Wilson (Independent) | 0.1% | 194 Votes | |
Sherry Mettler (Independent) | 0.1% | 191 Votes | |
Silvio Pellegrini (Independent) | 0.1% | 187 Votes | |
Ted Heintz (Independent) | 0.1% | 173 Votes | |
Davis LeBlanc Jr. (R) | 0.1% | 117 Votes |
Total votes: 191,015 | ||||
survey. | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Note: The state did not release vote totals for individual write-in candidates. Certified write-in candidates are listed below without vote totals.
United States House of Representatives special election in Alaska, 2022 (June 11 top-four primary)
The ranked-choice voting election was won by Mary Peltola in round 2 . The results of Round are displayed below. To see the results of other rounds, use the dropdown menu above to select a round and the table will update.
Total votes: 188,582 |
||||
survey. |
The following candidates ran in the special primary for U.S. House Alaska At-large District on June 11, 2022.
Sarah Palin (R) | 27.0% | 43,601 Votes✔ | |
Nicholas Begich (R) | 19.1% | 30,861 Votes✔ | |
Al Gross (Independent) | 12.6% | 20,392 Votes✔ | |
Mary Peltola (D) | 10.1% | 16,265 Votes✔ | |
Tara Sweeney (R) | 5.9% | 9,560 Votes | |
Santa Claus (Independent) | 4.7% | 7,625 Votes | |
Christopher Constant (D) | 3.9% | 6,224 Votes | |
Jeff Lowenfels (Independent) | 3.7% | 5,994 Votes | |
John B. Coghill (R) | 2.4% | 3,842 Votes | |
Josh Revak (R) | 2.3% | 3,785 Votes | |
Andrew Halcro (Independent) | 1.9% | 3,013 Votes | |
Adam Wool (D) | 1.7% | 2,730 Votes | |
Emil Notti (D) | 1.1% | 1,777 Votes | |
Chris Bye (L) | 0.6% | 1,049 Votes | |
Mike Milligan (D) | 0.4% | 608 Votes | |
John Howe (Alaskan Independence Party) | 0.2% | 380 Votes | |
Laurel Foster (Independent) | 0.2% | 338 Votes | |
Stephen Wright (R) | 0.2% | 332 Votes | |
Jay Armstrong (R) | 0.2% | 286 Votes | |
J.R. Myers (L) | 0.2% | 285 Votes | |
Gregg Brelsford (Independent) | 0.2% | 284 Votes | |
Ernest Thomas (D) | 0.1% | 199 Votes | |
Robert Lyons (R) | 0.1% | 197 Votes | |
Otto Florschutz (R) | 0.1% | 193 Votes | |
Maxwell Sumner (R) | 0.1% | 133 Votes | |
Richard Trotter (R) | 0.1% | 121 Votes | |
Anne McCabe (Independent) | 0.1% | 118 Votes | |
John Callahan (R) | 0.1% | 114 Votes | |
Arlene Carle (Independent) | 0.1% | 107 Votes | |
Tim Beck (Independent) | 0.1% | 96 Votes | |
Thomas Gibbons (R) | 0.1% | 94 Votes | |
Sherry Mettler (Independent) | 0.1% | 92 Votes | |
Lady Donna Dutchess (Independent) | 0.1% | 87 Votes | |
Robert Ornelas (American Independent Party) | 0.1% | 83 Votes | |
Silvio Pellegrini (Independent) | 0.0% | 70 Votes | |
Ted Heintz (L) | 0.0% | 70 Votes | |
Karyn Griffin (Independent) | 0.0% | 67 Votes | |
David Hughes (Independent) | 0.0% | 54 Votes | |
Don Knight (Independent) | 0.0% | 46 Votes | |
Jo Woodward (R) | 0.0% | 44 Votes | |
Jason Williams (Independent) | 0.0% | 37 Votes | |
Robert Brown (Independent) | 0.0% | 36 Votes | |
Dennis Aguayo (Independent) | 0.0% | 31 Votes | |
William Hibler (Independent) | 0.0% | 25 Votes | |
Bradley Welter (R) | 0.0% | 24 Votes | |
David Thistle (Independent) | 0.0% | 23 Votes | |
Brian Beal (Independent) | 0.0% | 19 Votes | |
Mikel Melander (R) | 0.0% | 17 Votes |
Total votes: 161,428 | ||||
survey. | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |