Richard Blumenthal
DWon the General, 2022 Connecticut U.S. Senate
Won the General, 2016 Connecticut U.S. Senate
Connecticut U.S. Senate, Sr (2011 - Present)
Member, Congressional Bicameral High-Speed & Intercity Passenger Rail Caucus (? - Present)
To be claimed
Period | Receipts | Disbursements | CashOnHand | DebtsLoans | |
---|---|---|---|---|---|
8269905.33 | 2911637.02 | 8311687.43 | 0.00 | ||
8269905.33 | 2911637.02 | 8311687.43 | 0.00 |
Total receipts | $6,184,197.69 | |
---|---|---|
Total contributions | $4,248,567.71 | 68.7% |
Total individual contributions | $3,250,277.01 | |
Itemized individual contributions | $3,023,367.65 | |
Unitemized individual contributions | $226,909.36 | |
Party committee contributions | $0.00 | |
Other committee contributions | $997,025.00 | |
Candidate contributions | $1,265.70 | |
Transfers from other authorized committees | $1,784,948.42 | 28.86% |
Total loans received | $0.00 | 0% |
Loans made by candidate | $0.00 | |
Other loans | $0.00 | |
Offsets to operating expenditures | $827.99 | 0.01% |
Other receipts | $149,853.57 | 2.42% |
Total disbursements | $1,776,553.63 | |
---|---|---|
Operating expenditures | $1,700,864.13 | 95.74% |
Transfers to other authorized committees | $0.00 | 0% |
Total contribution refunds | $69,333.50 | 3.9% |
Individual refunds | $59,433.50 | |
Political party refunds | $0.00 | |
Other committee refunds | $9,900.00 | |
Total loan repayments | $0.00 | 0% |
Candidate loan repayments | $0.00 | |
Other loan repayments | $0.00 | |
Other disbursements | $6,356.00 | 0.36% |
Ending cash on hand | $8,311,687.43 |
---|---|
Debts/loans owed to committee | $0.00 |
Debts/loans owed by committee | $0.00 |
Loading ...