Dave Yost (R) defeated Steven Dettelbach (D) in the 2018 general election for Ohio Attorney General.
Incumbent Mike DeWine (R) was running for governor, leaving the seat open. DeWine was last elected in 2014 by a margin of 23 percentage points. Of the ten preceding attorney general elections, a Republican candidate won five—including DeWine's victories in 2010 and 2014—and a Democratic candidate won five. At the time of the 2018 election, the most recent Democratic candidate to win an attorney general election in Ohio was Richard Cordray (D) in 2008. In 2016, Donald Trump (R) carried the state by a margin of 8 percentage points.
Yost's victory preserved the state's Republican triplex. At the time of the election, Ohio had been a Republican triplex since 2011, when Republicans changed control of all three triplex offices.
Attorney General of Ohio, 2018
Poll | Poll sponsor | Dettelbach (D) | Yost (R) | Undecided/Other | Margin of Error | Sample Size |
---|---|---|---|---|---|---|
Gravis Marketing (October 29-30, 2018) | N/A | 36% | 44% | 20% | +/-3.5 | 789 |
Cygnal (October 30-31, 2018) | N/A | 43% | 46% | 12% | +/-4.4 | 503 |
Baldwin Wallace University (October 19-27, 2018) | N/A | 40% | 39% | 21% | +/-3.8 | 1,051 |
Suffolk University (October 4-8, 2018) | The Cincinnati Enquirer | 42% | 36% | 22% | +/-4.4 | 500 |
Triton Polling & Research (September 18-20, 2018) | The Ohio Star | 42% | 44% | 14% | +/-3.1 | 1,003 |
Attorney General of Ohio, 2014
Party | Candidate | Vote % | Votes | |
---|---|---|---|---|
Republican | Mike DeWine Incumbent | 61.5% | 1,882,048 | |
Democratic | David Pepper | 38.5% | 1,178,426 | |
Total Votes | 3,060,474 | |||
Election results via Ohio Secretary of State |
On November 2, 2010, Mike DeWine won election to the office of Ohio Attorney General. He defeated Richard Cordray (D), Robert Owens (C) and Marc Feldman (L) in the general election.
Ohio Attorney General, 2010
Party | Candidate | Vote % | Votes | |
---|---|---|---|---|
Republican | Mike DeWine | 47.5% | 1,821,414 | |
Democratic | Richard Cordray (D) | 46.3% | 1,772,728 | |
Constitution | Robert Owens | 3.4% | 130,065 | |
Libertarian | Marc Feldman | 2.8% | 107,521 | |
Total Votes | 3,831,728 | |||
Election results via Ohio Secretary of State. |
On November 4, 2008, Richard Cordray won election to the office of Ohio Attorney General (Special Election). He defeated Mike Crites (R) and Robert Owens (I) in the general election.
Ohio Attorney General (Special Election), 2008
Party | Candidate | Vote % | Votes | |
---|---|---|---|---|
Democratic | Richard Cordray | 56.8% | 2,890,953 | |
Republican | Mike Crites | 38.4% | 1,956,252 | |
Independent | Robert Owens | 4.8% | 246,002 | |
Total Votes | 5,093,207 | |||
Election results via Ohio Secretary of State. |
On November 7, 2006, Marc Dann won election to the office of Ohio Attorney General. He defeated Betty Montgomery (R) in the general election.
Ohio Attorney General, 2006
Party | Candidate | Vote % | Votes | |
---|---|---|---|---|
Democratic | Marc Dann | 52.6% | 2,035,825 | |
Republican | Betty Montgomery | 47.4% | 1,833,846 | |
Total Votes | 3,869,671 | |||
Election results via Ohio Secretary of State. |
On November 5, 2002, Jim Petro won election to the office of Ohio Attorney General. He defeated Leigh Herington (D) in the general election.
Ohio Attorney General, 2002
Party | Candidate | Vote % | Votes | |
---|---|---|---|---|
Republican | Jim Petro | 64.1% | 2,007,411 | |
Democratic | Leigh Herington | 35.9% | 1,123,318 | |
Total Votes | 3,130,729 | |||
Election results via Ohio Secretary of State. |
Demographic data for Ohio
Ohio | U.S. | |
---|---|---|
Total population: | 11,605,090 | 316,515,021 |
Land area (sq mi): | 40,861 | 3,531,905 |
Gender | ||
Female: | 51.1% | 50.8% |
Race and ethnicity** | ||
White: | 82.4% | 73.6% |
Black/African American: | 12.2% | 12.6% |
Asian: | 1.9% | 5.1% |
Native American: | 0.2% | 0.8% |
Pacific Islander: | 0% | 0.2% |
Two or more: | 2.5% | 3% |
Hispanic/Latino: | 3.4% | 17.1% |
Education | ||
High school graduation rate: | 89.1% | 86.7% |
College graduation rate: | 26.1% | 29.8% |
Income | ||
Median household income: | $49,429 | $53,889 |
Persons below poverty level: | 19.6% | 11.3% |
Source: U.S. Census Bureau, "American Community Survey" (5-year estimates 2010-2015) for more information on the 2020 census and here for more on its impact on the redistricting process in Ohio. |
As of July 2017, Ohio had a population of 11,700,000 people, with its three largest cities being Columbus (pop. est. 860,000), Cleveland (pop. est. 390,000), and Cincinnati (pop. est. 300,000).