Incumbent Gov. Andrew Cuomo (D) defeated Duchess County Executive Marcus Molinaro (R) and three others in the general election on November 6, 2018, for governor of New York.
Cuomo was first elected in 2010 by a margin of 28 percentage points and was re-elected by a margin of 14 percentage points in 2014. Heading into the election, New York had not elected a Republican governor since electing George Pataki (R) in 2002.
Third party and independent candidates included retired United Parcel Service worker Howie Hawkins (Green Party), former Syracuse Mayor Stephanie Miner (I), and business consultant Larry Sharpe (L).
New York was one of 36 states that held an election for governor in 2018. Democrats gained seven previously Republican-held seats, and Republicans gained one previously independent-held seat. Heading into the 2018 elections, there were 16 Democratic governors, 33 Republican governors, and one independent governor. In 2018, 26 of the 33 states with a Republican governor held a gubernatorial election, while nine out of the 16 states with a Democratic governor held a gubernatorial election. Seventeen of the 36 seats up for election were open seats (four Democratic, 12 Republican, and one independent), meaning that the sitting governor was not seeking re-election.
for more information on the Democratic gubernatorial primary and here for more information on the lieutenant gubernatorial primary.
for more information on the Republican gubernatorial primary and here for more information on the lieutenant gubernatorial primary.
New York gubernatorial and lieutenant gubernatorial election, 2018
Poll | Poll sponsor | Cuomo | Molinaro | Nixon | Sharpe | Hawkins | Miner | Undecided/Other | Margin of Error | Sample Size |
---|---|---|---|---|---|---|---|---|---|---|
Siena College October 28-November 1, 2018 | None | 49% | 36% | 0% | 3% | 2% | 2% | 7% | +/-3.9 | 641 |
Quinnipiac University October 10-16, 2018 | None | 58% | 35% | 0% | 0% | 0% | 0% | 7% | +/-4.4 | 852 |
Siena College September 20-27, 2018 | None | 50% | 28% | 10% | 2% | 1% | 1% | 8% | +/-3.9 | 701 |
New York gubernatorial election, Democratic primary
Poll | Andrew Cuomo | Cynthia Nixon | Margin of Error | Sample Size |
---|---|---|---|---|
Siena College September 4-7, 2018 | 63% | 22% | +/-4.3 | 509 |
Siena College July 22-26, 2018 | 60% | 29% | +/-3.9 | 630 |
Quinnipiac University July 12-16, 2018 | 59% | 23% | +/-6.2 | 415 |
Siena College June 4-7, 2018 | 61% | 26% | +/-3.7 | 745 |
Quinnipiac Poll April 26-May 1, 2018 | 50% | 28% | +/-3.7 | 1,076 |
Quinnipiac Poll March 22-27, 2018 | 58% | 22% | +/-4.1 | 955 |
Siena College March 11-16, 2018 | 66% | 19% | +/-4.0 | 772 |
Race ratings: New York gubernatorial election, 2018
Race tracker | Race ratings | |||
---|---|---|---|---|
November 5, 2018 | October 30, 2018 | October 23, 2018 | October 16, 2018 | |
The Cook Political Report | Solid Democratic | Solid Democratic | Solid Democratic | Solid Democratic |
Inside Elections with Nathan L. Gonzales | Solid Democratic | Solid Democratic | Solid Democratic | Solid Democratic |
Larry J. Sabato's Crystal Ball | Safe Democratic | Safe Democratic | Safe Democratic | Safe Democratic |
Governor and Lieutenant Governor of New York, 2014
Party | Candidate | Vote % | Votes | |
---|---|---|---|---|
Democratic | Andrew Cuomo/Kathy Hochul Incumbent | 54.3% | 2,069,480 | |
Republican | Rob Astorino/Chris Moss | 40.3% | 1,536,879 | |
Green | Howie Hawkins/Brian Jones | 4.8% | 184,419 | |
Libertarian | Michael McDermott/Chris Edes | 0.4% | 16,967 | |
Sapient | Steven Cohn/Bobby K. Kalotee | 0.1% | 4,963 | |
Total Votes | 3,812,708 | |||
Election results via New York State Board of Elections |
New York Governor/Lt. Governor, 2010
Party | Candidate | Vote % | Votes | |
---|---|---|---|---|
Democratic | Andrew Cuomo/Robert Duffy | 61% | 2,910,876 | |
Republican | Carl Paladino/Gregory Edwards | 32.5% | 1,547,857 | |
Green | Howie Hawkins/Gloria Mattera | 1.3% | 59,906 | |
Rent is 2 Damn High | Jimmy McMillan/No candidate | 0.9% | 41,129 | |
Libertarian | Warren Redlich/Alden Link | 1% | 48,359 | |
Anti-Prohibition | Kristin Davis/Tanya Gendelman | 0.4% | 20,421 | |
Freedom | Charles Barron/Eva Doyle | 0.5% | 24,571 | |
Blank | - | 2.3% | 107,823 | |
Void | - | 0.1% | 3,963 | |
Scattering | - | 0.1% | 4,836 | |
Total Votes | 4,769,741 | |||
Election results via New York State Board of Elections |
Demographic data for New York
New York | U.S. | |
---|---|---|
Total population: | 19,747,183 | 316,515,021 |
Land area (sq mi): | 47,126 | 3,531,905 |
Gender | ||
Female: | 51.5% | 50.8% |
Race and ethnicity** | ||
White: | 64.6% | 73.6% |
Black/African American: | 15.6% | 12.6% |
Asian: | 8% | 5.1% |
Native American: | 0.4% | 0.8% |
Pacific Islander: | 0% | 0.2% |
Two or more: | 2.9% | 3% |
Hispanic/Latino: | 18.4% | 17.1% |
Education | ||
High school graduation rate: | 85.6% | 86.7% |
College graduation rate: | 34.2% | 29.8% |
Income | ||
Median household income: | $59,269 | $53,889 |
Persons below poverty level: | 18.5% | 11.3% |
Source: U.S. Census Bureau, "American Community Survey" (5-year estimates 2010-2015) for more information on the 2020 census and here for more on its impact on the redistricting process in New York. |
As of July 2016, New Yorks' three largest cities were New York (pop. est. 8,622,698), Hempstead (pop. est. 774,959), and Brookhaven (pop. est. 486,170).