Massachusetts held an election for auditor on November 6, 2018. The candidate filing deadline was June 5, 2018.
This section provides an overview of federal and state elections in Massachusetts from 2000 to 2016. All data comes from the Massachusetts Secretary of State.
This chart shows the results of the presidential election in Massachusetts every year from 2000 to 2016.
Election results (President of the United States), Massachusetts 2000-2016
Year | First-place candidate | First-place candidate votes (%) | Second-place candidate | Second-place candidate votes (%) | Margin of victory (%) |
---|---|---|---|---|---|
2016 | Hillary Clinton | 60.0% | Donald Trump | 32.8% | 27.2% |
2012 | Barack Obama | 60.7% | Mitt Romney | 37.5% | 23.2% |
2008 | Barack Obama | 61.8% | John McCain | 36.0% | 25.8% |
2004 | John Kerry | 61.9% | George W. Bush | 36.8% | 25.1% |
2000 | Al Gore | 59.8% | George W. Bush | 32.5% | 27.3% |
This chart shows the results of U.S. Senate races in Massachusetts from 2000 to 2016. Every state has two Senate seats, and each seat goes up for election every six years. The terms of the seats are staggered so that roughly one-third of the seats are up every two years.
Election results (U.S. Senator), Massachusetts 2000-2016
Year | First-place candidate | First-place candidate votes (%) | Second-place candidate | Second-place candidate votes (%) | Margin of victory (%) |
---|---|---|---|---|---|
2014 | Ed Markey | 61.9% | Brian Herr | 38.0% | 23.9% |
2013 | Ed Markey | 57.3% | Gabriel Gomez | 44.6% | 12.7% |
2012 | Elizabeth Warren | 53.7% | Scott Brown | 46.2% | 7.5% |
2010 | Scott Brown | 51.9% | Martha Coakley | 47.1% | 4.8% |
2008 | John Kerry | 65.9% | Jeffrey Beatty | 30.9% | 35.0% |
2006 | Ted Kennedy | 69.3% | Kenneth Chase | 30.5% | 38.8% |
2002 | John Kerry | Unopposed | -- | -- | Unopposed |
2000 | Ted Kennedy | 72.7% | Jack E. Robinson III | 12.9% | 59.8% |
This chart shows the results of the four gubernatorial elections held between 2000 and 2016. Gubernatorial elections are held every four years in Massachusetts.
Election results (Governor), Massachusetts 2000-2016
Year | First-place candidate | First-place candidate votes (%) | Second-place candidate | Second-place candidate votes (%) | Margin of victory (%) |
---|---|---|---|---|---|
2014 | Charlie Baker | 48.4% | Martha Coakley | 46.5% | 1.9% |
2010 | Deval Patrick | 48.4% | Charlie Baker | 42.0% | 6.4% |
2006 | Deval Patrick | 55.6% | Kerry Healey | 35.3% | 20.3% |
2002 | Mitt Romney | 49.8% | Shannon P. O'Brien | 44.9% | 4.9% |
This chart shows the number of Democrats and Republicans who were elected to represent Massachusetts in the U.S. House from 2000 to 2016. Elections for U.S. House seats are held every two years.
Congressional delegation, Massachusetts 2000-2016
Year | Republicans | Republicans (%) | Democrats | Democrats (%) | Balance of power |
---|---|---|---|---|---|
2016 | 0 | 0% | 9 | 100% | D+9 |
2014 | 0 | 0% | 9 | 100% | D+9 |
2012 | 0 | 0% | 9 | 100% | D+9 |
2010 | 0 | 0% | 10 | 100% | D+10 |
2008 | 0 | 0% | 10 | 100% | D+10 |
2006 | 0 | 0% | 10 | 100% | D+10 |
2004 | 0 | 0% | 10 | 100% | D+10 |
2002 | 0 | 0% | 10 | 100% | D+10 |
2000 | 0 | 0% | 10 | 100% | D+10 |
A state government trifecta occurs when one party controls both chambers of the state legislature and the governor's office.
Massachusetts Party Control: 1992-2020
Eight years of Democratic trifectas • No Republican trifectas
Year | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Governor | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | D | D | D | D | D | D | D | D | R | R | R | R | R | R |
Senate | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D |
House | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D |
Demographic data for Massachusetts
Massachusetts | U.S. | |
---|---|---|
Total population: | 6,784,240 | 316,515,021 |
Land area (sq mi): | 7,800 | 3,531,905 |
Gender | ||
Female: | 51.5% | 50.8% |
Race and ethnicity** | ||
White: | 79.6% | 73.6% |
Black/African American: | 7.1% | 12.6% |
Asian: | 6% | 5.1% |
Native American: | 0.2% | 0.8% |
Pacific Islander: | 0% | 0.2% |
Two or more: | 2.9% | 3% |
Hispanic/Latino: | 10.6% | 17.1% |
Education | ||
High school graduation rate: | 89.8% | 86.7% |
College graduation rate: | 40.5% | 29.8% |
Income | ||
Median household income: | $68,563 | $53,889 |
Persons below poverty level: | 13.1% | 11.3% |
Source: U.S. Census Bureau, "American Community Survey" (5-year estimates 2010-2015) for more information on the 2020 census and here for more on its impact on the redistricting process in Massachusetts. |
As of July 2016, Massachusetts' three largest cities were Boston (pop. est. 685,000), Worcester (pop. est. 186,000), and Springfield (pop. est. 155,000).