Voters in Connecticut elected one member to the U.S. Senate in the election on November 6, 2018.
The election filled the Class 1 Senate seat held by Chris Murphy (D). He was first elected in 2012.
The chart below contains data from financial reports submitted to the Federal Election Commission.
Name | Party | Receipts* | Disbursements** | Cash on hand | Date |
---|---|---|---|---|---|
Christopher S. Murphy | Democratic Party | $12,522,264 | $8,862,490 | $4,784,717 | As of December 31, 2018 |
Matthew Corey | Republican Party | $190,462 | $173,092 | $17,368 | As of December 31, 2018 |
Jeffery Russell | Green Party | $0 | $0 | $0 | Data not available |
Richard Lion | Libertarian Party | $0 | $0 | $0 | Data not available |
Source: Federal Elections Commission, "Campaign finance data," 2018.
* According to the FEC, "Receipts are anything of value (money, goods, services or property) received by a political committee." |
rated Connecticut's U.S. Senate race as safely Democratic. Incumbent Richard Blumenthal (D) defeated Dan Carter (R), Richard Lion (L), Jeffery David Russell (G), and John Price (I) in the general election on November 8, 2016. No candidate faced a primary election in August. Carter defeated August Wolf at the Republican convention. Blumenthal won re-election in the November 8 election.
U.S. Senate, Connecticut General Election, 2016
Party | Candidate | Vote % | Votes | |
---|---|---|---|---|
Democratic | Richard Blumenthal Incumbent | 63.2% | 1,008,714 | |
Republican | Dan Carter | 34.6% | 552,621 | |
Libertarian | Richard Lion | 1.1% | 18,190 | |
Green | Jeffery Russell | 1% | 16,713 | |
N/A | Write-in | 0% | 38 | |
Total Votes | 1,596,276 | |||
Source: Connecticut Secretary of State |
On November 6, 2012, Chris Murphy won re-election to the United States Senate. He defeated Linda McMahon (R) and Paul Passarelli (L) in the general election.
U.S. Senate, Connecticut General Election, 2012
Party | Candidate | Vote % | Votes | |
---|---|---|---|---|
Democratic | Christopher Murphy | 54.8% | 828,761 | |
Republican | Linda McMahon | 43.1% | 651,089 | |
Libertarian | Paul Passarelli | 1.7% | 25,045 | |
N/A | Write-ins | 0.5% | 6,869 | |
Total Votes | 1,511,764 | |||
Source: U.S. House Clerk "2012 Election Statistics" |
Demographic data for Connecticut
Connecticut | U.S. | |
---|---|---|
Total population: | 3,584,730 | 316,515,021 |
Land area (sq mi): | 4,842 | 3,531,905 |
Gender | ||
Female: | 51.3% | 50.8% |
Race and ethnicity** | ||
White: | 77.3% | 73.6% |
Black/African American: | 10.3% | 12.6% |
Asian: | 4.2% | 5.1% |
Native American: | 0.2% | 0.8% |
Pacific Islander: | 0% | 0.2% |
Two or more: | 2.8% | 3% |
Hispanic/Latino: | 14.7% | 17.1% |
Education | ||
High school graduation rate: | 89.9% | 86.7% |
College graduation rate: | 37.6% | 29.8% |
Income | ||
Median household income: | $70,331 | $53,889 |
Persons below poverty level: | 12.2% | 11.3% |
Source: U.S. Census Bureau, "American Community Survey" (5-year estimates 2010-2015) for more information on the 2020 census and here for more on its impact on the redistricting process in Connecticut. |
As of July 2016, Connecticut's three largest cities were Bridgeport (pop. est. 146,579), New Haven (pop. est. 131,014), and Stamford (pop. est. 130,824).