Lt. Gov. Gavin Newsom (D) defeated businessman John Cox (R) in the general election on November 6, 2018, for governor of California.
Newsom's victory preserved California's Democratic trifecta. At the time of the election, California had been a Democratic trifecta since 2011, when Gov. Jerry Brown (D) took office. California last elected a Republican governor in 2006, when Arnold Schwarzenegger (R) was re-elected to a second term. Newsom's 61.9 percent share of the vote was greater than any Democratic candidate for governor in state history, surpassing the 59.97 percent record set by Jerry Brown (D) in 2014.
President Donald Trump (R) endorsed Cox and former President Barack Obama (D) endorsedSafe Democratic or Solid Democratic in the month leading up to election day.
California was one of 36 states that held an election for governor in 2018. Democrats gained seven previously Republican-held seats, and Republicans gained one previously independent-held seat. Heading into the 2018 elections, there were 16 Democratic governors, 33 Republican governors, and one independent governor. In 2018, 26 of the 33 states with a Republican governor held a gubernatorial election, while nine out of the 16 states with a Democratic governor held a gubernatorial election. Seventeen of the 36 seats up for election were open seats (four Democratic, 12 Republican, and one independent), meaning that the sitting governor was not seeking re-election.
Governor of California, 2018
Poll | Poll sponsor | Gavin Newsom (D) | John Cox (R) | Undecided/Other | Margin of error | Sample size |
---|---|---|---|---|---|---|
Probolsky Research (October 25-30, 2018) | N/A | 47% | 37% | 16% | +/-3.3 | 900 |
University of California at Berkeley Institute of Governmental Studies (October 19-26, 2018) | N/A | 58% | 40% | 2% | +/-4.0 | 1,339 |
Public Policy Institute of California (October 12-21, 2018) | N/A | 49% | 38% | 12% | +/-4.2 | 989 |
University of Southern California/Los Angeles Times (September 17 - October 14, 2018) | N/A | 47% | 27% | 25% | +/-4.0 | 794 |
SurveyUSA (October 12-14, 2018) | KABC-TV Los Angeles KGTV-TV San Diego KPIX-TV San Francisco San Diego Union-Tribune | 52% | 35% | 14% | +/-4.9 | 762 |
AVERAGES | 50.6% | 35.4% | 13.8% | +/-4.08 | 956.8 |
Governor of California, 2018
Poll | Poll sponsor | Gavin Newsom (D) | John Cox (R) | Undecided/Other | Margin of error | Sample size |
---|---|---|---|---|---|---|
Public Policy Institute of California (September 9–18, 2018) | N/A | 51% | 39% | 10% | +/-4.8 | 964 |
Probolsky Research (August 29 - September 2, 2018) | N/A | 44% | 39% | 17% | +/-3.3 | 900 |
Public Policy Institute of California (July 8–17, 2018) | N/A | 55% | 31% | 9% | +/-3.4 | 1,711 |
USC Dornsife/Los Angeles Times (June 6-17, 2018) | 42% | 26% | 32% | +/-4.0 | 767 | |
AVERAGES | 48% | 33.75% | 17% | +/-3.88 | 1,085.5 |
The Cook Political Report, Inside Elections, and Sabato's Crystal Ball. Each race rating indicates if one party is perceived to have an advantage in the race and, if so, the degree of advantage. Race ratings are informed by a number of factors, including polling, candidate quality, and election result history in the race's district or state.
Race ratings: California gubernatorial election, 2018
Race tracker | Race ratings | |||
---|---|---|---|---|
November 5, 2018 | October 30, 2018 | October 23, 2018 | October 16, 2018 | |
The Cook Political Report | Solid Democratic | Solid Democratic | Solid Democratic | Solid Democratic |
Inside Elections with Nathan L. Gonzales | Solid Democratic | Solid Democratic | Solid Democratic | Solid Democratic |
Larry J. Sabato's Crystal Ball | Safe Democratic | Safe Democratic | Safe Democratic | Safe Democratic |
This section provides an overview of federal and state elections in California from 2000 to 2016. All data comes from the California Secretary of State.
This chart shows the results of the presidential election in California every year from 2000 to 2016.
Election results (President of the United States), California 2000-2016
Year | First-place candidate | First-place candidate votes (%) | Second-place candidate | Second-place candidate votes (%) | Margin of victory (%) |
---|---|---|---|---|---|
2016 | Hillary Clinton | 61.7% | Donald Trump | 31.6% | 30.1% |
2012 | Barack Obama | 60.2% | Mitt Romney | 37.1% | 23.1% |
2008 | Barack Obama | 61.1% | John McCain | 37% | 24.1% |
2004 | John Kerry | 54.4% | George W. Bush | 44.4% | 10% |
2000 | Al Gore | 53.5% | George W. Bush | 41.7% | 11.8% |
This chart shows the results of U.S. Senate races in California from 2000 to 2016. Every state has two Senate seats, and each seat goes up for election every six years. The terms of the seats are staggered so that roughly one-third of the seats are up every two years.
Election results (U.S. Senator), California 2000-2016
Year | First-place candidate | First-place candidate votes (%) | Second-place candidate | Second-place candidate votes (%) | Margin of victory (%) |
---|---|---|---|---|---|
2016 | Kamala Harris | 61.6% | Loretta Sanchez | 38.4% | 23.2% |
2012 | Dianne Feinstein | 62.5% | Elizabeth Emken | 37.5% | 25% |
2010 | Barbara Boxer | 52.2% | Carly Fiorina | 42.2% | 10% |
2006 | Dianne Feinstein | 59.5% | Richard Mountjoy | 35.1% | 24.4% |
2004 | Barbara Boxer | 57.8% | Bill Jones | 37.8% | 20% |
2000 | Dianne Feinstein | 55.9% | Tom Campbell | 36.6% | 19.3% |
This chart shows the results of the four gubernatorial elections held between 2000 and 2016. Gubernatorial elections are held every four years in California.
Election results (Governor), California 2000-2016
Year | First-place candidate | First-place candidate votes (%) | Second-place candidate | Second-place candidate votes (%) | Margin of victory (%) |
---|---|---|---|---|---|
2014 | Jerry Brown | 60% | Neel Kashkari | 40% | 20% |
2010 | Jerry Brown | 53.8% | Meg Whitman | 40.9% | 12.9% |
2006 | Arnold Schwarzenegger | 55.9% | Phil Angelides | 39.0% | 16.9% |
2002 | Gray Davis | 47.3% | Bill Simon | 42.4% | 4.9% |
This chart shows the number of Democrats and Republicans who were elected to represent California in the U.S. House from 2000 to 2016. Elections for U.S. House seats are held every two years.
Congressional delegation, California 2000-2016
Year | Democrats | Democrats (%) | Republicans | Republicans (%) | Balance of power |
---|---|---|---|---|---|
2016 | 39 | 73.5% | 14 | 26.4% | D+25 |
2014 | 39 | 73.5% | 14 | 26.4% | D+25 |
2012 | 38 | 71.7% | 15 | 28.3% | D+23 |
2010 | 34 | 64.1% | 19 | 35.8% | D+15 |
2008 | 34 | 64.1% | 19 | 35.8% | D+15 |
2006 | 34 | 64.1% | 19 | 35.8% | D+15 |
2004 | 33 | 62.3% | 20 | 37.7% | D+13 |
2002 | 33 | 62.3% | 20 | 37.7% | D+13 |
2000 | 32 | 61.5% | 20 | 38.5% | D+12 |
A state government trifecta occurs when one party controls both chambers of the state legislature and the governor's office.
California Party Control: 1992-2019
14 years of Democratic trifectas • No Republican trifectas
Year | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Governor | R | R | R | R | R | R | R | D | D | D | D | D | R | R | R | R | R | R | R | D | D | D | D | D | D | D | D | D |
Senate | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D |
Assembly | D | D | D | S | R | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D |
Demographic data for California
California | U.S. | |
---|---|---|
Total population: | 38,993,940 | 316,515,021 |
Land area (sq mi): | 155,779 | 3,531,905 |
Gender | ||
Female: | 50.3% | 50.8% |
Race and ethnicity** | ||
White: | 61.8% | 73.6% |
Black/African American: | 5.9% | 12.6% |
Asian: | 13.7% | 5.1% |
Native American: | 0.7% | 0.8% |
Pacific Islander: | 0.4% | 0.2% |
Two or more: | 4.5% | 3% |
Hispanic/Latino: | 38.4% | 17.1% |
Education | ||
High school graduation rate: | 81.8% | 86.7% |
College graduation rate: | 31.4% | 29.8% |
Income | ||
Median household income: | $61,818 | $53,889 |
Persons below poverty level: | 18.2% | 11.3% |
Source: U.S. Census Bureau, "American Community Survey" (5-year estimates 2010-2015) for more information on the 2020 census and here for more on its impact on the redistricting process in California. |
As of July 2016, California had a population of approximately 39,000,000 people, with its three largest cities being Los Angeles (pop. est. 4.0 million), San Diego (pop. est. 1.4 million), and San Jose (pop. est. 1 million).