Voters in Virginia elected one member to the U.S. Senate in the election on November 6, 2018.
The election filled the Class 1 Senate seat held by Tim Kaine (D). He was first elected in 2012. Kaine was the Democratic nominee for vice president in 2016.
Kaine faced Corey Stewart (R) in the general election.
U.S. Senate election in Virginia, 2018 (Kaine v. Stewart) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poll | Tim Kaine (D) | Corey Stewart (R) | Undecided/Other | Margin of error | Sample size | |||||||||
Quinnipiac University (June 21-25, 2018) | 54% | 36% | 10% | +/-3.6 | 1,082 |
U.S. Senate election in Virginia, 2018 (Kaine v. Freitas hypothetical matchup) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poll | Tim Kaine (D) | Nick Freitas (R) | Undecided/Other | Margin of error | Sample size | |||||||||
Christopher Newport University (February 5-28, 2018) | 56% | 33% | 11% | +/-2.5 | 1,562 |
U.S. Senate election in Virginia, 2018 (Kaine v. Jackson hypothetical matchup) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poll | Tim Kaine (D) | E.W. Jackson (R) | Undecided/Other | Margin of error | Sample size | |||||||||
Christopher Newport University (February 5-28, 2018) | 56% | 32% | 12% | +/-2.5 | 1,562 |
U.S. Senate election in Virginia, 2018 (Kaine v. Stewart hypothetical matchup) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poll | Tim Kaine (D) | Corey Stewart (R) | Undecided/Other | Margin of error | Sample size | |||||||||
Christopher Newport University (February 5-28, 2018) | 56% | 32% | 12% | +/-2.5 | 1,562 |
The chart below contains data from financial reports submitted to the Federal Election Commission.
Name | Party | Receipts* | Disbursements** | Cash on hand | Date |
---|---|---|---|---|---|
Tim Kaine | Democratic Party | $16,943,971 | $17,545,004 | $2,519,662 | As of December 31, 2018 |
Corey Stewart | Republican Party | $2,814,961 | $2,785,266 | $29,695 | As of December 31, 2018 |
Matt Waters | Libertarian Party | $69,674 | $67,557 | $2,117 | As of December 31, 2018 |
Source: Federal Elections Commission, "Campaign finance data," 2018.
* According to the FEC, "Receipts are anything of value (money, goods, services or property) received by a political committee." |
U.S. Senate, Virginia General Election, 2014
Party | Candidate | Vote % | Votes | |
---|---|---|---|---|
Democratic | Mark Warner Incumbent | 49.1% | 1,073,667 | |
Republican | Ed Gillespie | 48.3% | 1,055,940 | |
Libertarian | Robert Sarvis | 2.4% | 53,102 | |
N/A | write-in | 0.1% | 1,764 | |
Total Votes | 2,184,473 | |||
Source: Virginia Department of Elections |
U.S. Senate, Virginia General Election, 2012
Party | Candidate | Vote % | Votes | |
---|---|---|---|---|
Democratic | Timothy M. Kaine | 52.9% | 2,010,067 | |
Republican | George F. Allen | 47% | 1,785,542 | |
Write-In | N/A | 0.2% | 6,587 | |
Total Votes | 3,802,196 | |||
Source: Virginia State Board of Elections "Official Election Results, 2012 General Election" |
Demographic data for Virginia
Virginia | U.S. | |
---|---|---|
Total population: | 8,367,587 | 316,515,021 |
Land area (sq mi): | 39,490 | 3,531,905 |
Gender | ||
Female: | 50.8% | 50.8% |
Race and ethnicity** | ||
White: | 69% | 73.6% |
Black/African American: | 19.2% | 12.6% |
Asian: | 6% | 5.1% |
Native American: | 0.3% | 0.8% |
Pacific Islander: | 0.1% | 0.2% |
Two or more: | 3.2% | 3% |
Hispanic/Latino: | 8.6% | 17.1% |
Education | ||
High school graduation rate: | 88.3% | 86.7% |
College graduation rate: | 36.3% | 29.8% |
Income | ||
Median household income: | $65,015 | $53,889 |
Persons below poverty level: | 13% | 11.3% |
Source: U.S. Census Bureau, "American Community Survey" (5-year estimates 2010-2015) for more information on the 2020 census and here for more on its impact on the redistricting process in Virginia. |
As of July 2016, Virginia's three largest cities were Virginia Beach (pop. est. 450,435), Norfolk (pop. est. 244,703), and Chesapeake (pop. est. 240,397).