Incumbent Sen. Martin Heinrich (D) defeated Mick Rich (R) and Gary Johnson (L) in the U.S. Senate election for New Mexico on November 6, 2018.
Heinrich and Rich were unopposed in the June 5, 2018, primaries. Johnson, who was governor of New Mexico as a Republican from 1995 to 2003, filed to run in the race as a Libertarian on August 14. The previous Libertarian candidate in the race, Aubrey Dunn, withdrew in July.
Prior to the election, the race was rated Safe Democratic. Heinrich was first elected in 2012 with 51 percent of the vote, 5.7 percentage points ahead of his Republican opponent.
U.S. Senate election in New Mexico, Heinrich (D) v. Johnson (L) v. Rich (R)
Poll | Poll sponsor | Martin Heinrich | Gary Johnson | Mick Rich | Undecided | Margin of error | Sample size |
---|---|---|---|---|---|---|---|
Research & Polling Inc. Oct. 26-Nov. 1, 2018 | Albuquerque Journal | 51% | 12% | 31% | 6% | +/-4.7 | 993 |
Emerson College October 24-26, 2018 | N/A | 48% | 16% | 32% | 6% | +/-3.4 | 936 |
Research & Polling Inc. September 7-13, 2018 | Albuquerque Journal | 47% | 16% | 26% | 0% | +/-3.1 | 966 |
Emerson College August 17-18, 2018 | N/A | 39% | 21% | 11% | 30% | +/-4.6 | 500 |
AVERAGES | 46.25% | 16.25% | 25% | 10.5% | +/-3.95 | 848.75 |
The chart below contains data from financial reports submitted to the Federal Election Commission.
Name | Party | Receipts* | Disbursements** | Cash on hand | Date |
---|---|---|---|---|---|
Martin Heinrich | Democratic Party | $6,377,070 | $7,263,558 | $654,974 | As of December 31, 2018 |
Mick Rich | Republican Party | $968,899 | $967,618 | $1,278 | As of December 31, 2018 |
Gary Johnson | Libertarian Party | $0 | $0 | $0 | Data not available |
Source: Federal Elections Commission, "Campaign finance data," 2018.
* According to the FEC, "Receipts are anything of value (money, goods, services or property) received by a political committee." |
U.S. Senate, New Mexico General Election, 2014
Party | Candidate | Vote % | Votes | |
---|---|---|---|---|
Democratic | Tom Udall Incumbent | 55.6% | 286,409 | |
Republican | Allen Weh | 44.4% | 229,097 | |
Total Votes | 515,506 | |||
Source: New Mexico Secretary of State |
U.S. Senate, New Mexico General Election, 2012
Party | Candidate | Vote % | Votes | |
---|---|---|---|---|
Democratic | Martin Heinrich | 51% | 395,717 | |
Republican | Heather Wilson | 45.3% | 351,260 | |
Independent American | Jon Ross Barrie | 3.6% | 28,199 | |
Total Votes | 775,176 | |||
Source: New Mexico Secretary of State "Official Election Results, 2012 General Election" |
Demographic data for New Mexico
New Mexico | U.S. | |
---|---|---|
Total population: | 2,080,328 | 316,515,021 |
Land area (sq mi): | 121,298 | 3,531,905 |
Gender | ||
Female: | 50.5% | 50.8% |
Race and ethnicity** | ||
White: | 73.2% | 73.6% |
Black/African American: | 2.1% | 12.6% |
Asian: | 1.4% | 5.1% |
Native American: | 9.1% | 0.8% |
Pacific Islander: | 0.1% | 0.2% |
Two or more: | 3.3% | 3% |
Hispanic/Latino: | 47.4% | 17.1% |
Education | ||
High school graduation rate: | 84.2% | 86.7% |
College graduation rate: | 26.3% | 29.8% |
Income | ||
Median household income: | $44,963 | $53,889 |
Persons below poverty level: | 24.7% | 11.3% |
Source: U.S. Census Bureau, "American Community Survey" (5-year estimates 2010-2015) for more information on the 2020 census and here for more on its impact on the redistricting process in New Mexico. |
As of July 2016, New Mexico's three largest cities were Albuquerque (pop. est. 560,000), Las Cruces (pop. est. 100,000), and Rio Rancho (pop. est. 96,000).