Voters in Nebraska elected one member to the U.S. Senate in the election on November 6, 2018.
The election filled the Class 1 Senate seat held by Deb Fischer (R). She was first elected in 2012.
The chart below contains data from financial reports submitted to the Federal Election Commission.
Name | Party | Receipts* | Disbursements** | Cash on hand | Date |
---|---|---|---|---|---|
Deb Fischer | Republican Party | $4,508,638 | $5,015,890 | $511,617 | As of December 31, 2018 |
Jane Raybould | Democratic Party | $2,106,075 | $2,104,607 | $1,466 | As of December 31, 2018 |
Jim Schultz | Libertarian Party | $0 | $0 | $0 | Data not available |
Source: Federal Elections Commission, "Campaign finance data," 2018.
* According to the FEC, "Receipts are anything of value (money, goods, services or property) received by a political committee." |
U.S. Senate, Nebraska General Election, 2014
Party | Candidate | Vote % | Votes | |
---|---|---|---|---|
Republican | Ben Sasse | 64.4% | 347,636 | |
Democratic | Dave Domina | 31.5% | 170,127 | |
Independent | Jim Jenkins | 2.9% | 15,868 | |
Independent | Todd Watson | 1.2% | 6,260 | |
Total Votes | 539,891 | |||
Source: Nebraska Secretary of State |
U.S. Senate, Nebraska General Election, 2012
Party | Candidate | Vote % | Votes | |
---|---|---|---|---|
Republican | Deb Fischer | 57.8% | 455,593 | |
Democratic | Bob Kerrey | 42.2% | 332,979 | |
Total Votes | 788,572 | |||
Source: Nebraska Secretary of State "Official Election Results, 2012 General Election" |
Demographic data for Nebraska
Nebraska | U.S. | |
---|---|---|
Total population: | 1,893,765 | 316,515,021 |
Land area (sq mi): | 76,824 | 3,531,905 |
Gender | ||
Female: | 50.3% | 50.8% |
Race and ethnicity** | ||
White: | 88.1% | 73.6% |
Black/African American: | 4.7% | 12.6% |
Asian: | 2% | 5.1% |
Native American: | 0.9% | 0.8% |
Pacific Islander: | 0.1% | 0.2% |
Two or more: | 2.2% | 3% |
Hispanic/Latino: | 10% | 17.1% |
Education | ||
High school graduation rate: | 90.7% | 86.7% |
College graduation rate: | 29.3% | 29.8% |
Income | ||
Median household income: | $52,997 | $53,889 |
Persons below poverty level: | 14.6% | 11.3% |
Source: U.S. Census Bureau, "American Community Survey" (5-year estimates 2010-2015) for more information on the 2020 census and here for more on its impact on the redistricting process in Nebraska. |
As of July 2017, Nebraska had a population of approximately 1,920,000 people, with its three largest cities being Omaha (pop. est. 450,000), Lincoln (pop. est. 280,000), and Bellevue (pop. est. 54,000).