Voters in Mississippi elected one member to the U.S. Senate in the election on November 6, 2018.
The election filled the Class 1 Senate seat held by Roger Wicker (R). He was first appointed in 2007.
U.S. Senate election in Mississippi, 2018
Poll | Wicker | Baria | O'Hara | Bedwell | Undecided/Other | Margin of Error | Sample Size |
---|---|---|---|---|---|---|---|
Y'all Politics July 30-31, 2018 | 53% | 32% | 2% | 1% | 12% | +/-3.5 | 2,100 |
The chart below contains data from financial reports submitted to the Federal Election Commission.
Name | Party | Receipts* | Disbursements** | Cash on hand | Date |
---|---|---|---|---|---|
Roger Wicker | Republican Party | $6,113,589 | $5,881,445 | $1,852,578 | As of December 31, 2018 |
David Baria | Democratic Party | $904,539 | $876,607 | $28,932 | As of December 31, 2018 |
Danny Bedwell | Libertarian Party | $0 | $0 | $0 | Data not available |
Shawn O'Hara | Reform Party | $0 | $0 | $0 | Data not available |
Source: Federal Elections Commission, "Campaign finance data," 2018.
* According to the FEC, "Receipts are anything of value (money, goods, services or property) received by a political committee." |
U.S. Senate, Mississippi General Election, 2014
Party | Candidate | Vote % | Votes | |
---|---|---|---|---|
Republican | Thad Cochran Incumbent | 59.9% | 378,481 | |
Democratic | Travis Childers | 37.9% | 239,439 | |
Reform | Shawn O'Hara | 2.2% | 13,938 | |
Total Votes | 631,858 | |||
Source: Mississippi Secretary of State Official Results |
U.S. Senate, Mississippi General Election, 2012
Party | Candidate | Vote % | Votes | |
---|---|---|---|---|
Republican | Roger Wicker | 57.2% | 709,626 | |
Democratic | Albert N. Gore, Jr. | 40.6% | 503,467 | |
Constitution | Thomas Cramer | 1.2% | 15,281 | |
Reform | Shawn O'Hara | 1.1% | 13,194 | |
Total Votes | 1,241,568 | |||
Source: Mississippi Secretary of State "Official Election Results, 2012 General Election" |
Demographic data for Mississippi
Mississippi | U.S. | |
---|---|---|
Total population: | 2,989,390 | 316,515,021 |
Land area (sq mi): | 46,923 | 3,531,905 |
Gender | ||
Female: | 51.4% | 50.8% |
Race and ethnicity** | ||
White: | 59.2% | 73.6% |
Black/African American: | 37.4% | 12.6% |
Asian: | 1% | 5.1% |
Native American: | 0.4% | 0.8% |
Pacific Islander: | 0% | 0.2% |
Two or more: | 1.2% | 3% |
Hispanic/Latino: | 2.9% | 17.1% |
Education | ||
High school graduation rate: | 82.3% | 86.7% |
College graduation rate: | 20.7% | 29.8% |
Income | ||
Median household income: | $39,665 | $53,889 |
Persons below poverty level: | 27% | 11.3% |
Source: U.S. Census Bureau, "American Community Survey" (5-year estimates 2010-2015) for more information on the 2020 census and here for more on its impact on the redistricting process in Mississippi. |
As of July 2016, Mississippi's three largest cities were Jackson (pop. est. 170,000), Gulfport (pop. est. 72,000), and Southaven (pop. est. 54,000).