Voters in Michigan elected one member to the U.S. Senate on November 6, 2018.
The election filled the Class 1 Senate seat held by incumbent Sen. Debbie Stabenow (D), who was first elected in 2000. She faced Army veteran John James (R) in the general election.
The chart below contains data from financial reports submitted to the Federal Election Commission.
Name | Party | Receipts* | Disbursements** | Cash on hand | Date |
---|---|---|---|---|---|
Debbie Stabenow | Democratic Party | $13,467,045 | $14,887,956 | $1,782,307 | As of December 31, 2018 |
John James | Republican Party | $12,551,467 | $12,043,512 | $507,955 | As of December 31, 2018 |
George Huffman III | U.S. Taxpayers Party | $0 | $0 | $0 | Data not available |
John Howard Wilhelm | Natural Law Party | $0 | $0 | $0 | Data not available |
Marcia Squier | Green Party | $0 | $0 | $0 | Data not available |
Source: Federal Elections Commission, "Campaign finance data," 2018.
* According to the FEC, "Receipts are anything of value (money, goods, services or property) received by a political committee." |
U.S. Senate, Michigan General Election, 2014
Party | Candidate | Vote % | Votes | |
---|---|---|---|---|
Democratic | Gary Peters | 54.6% | 1,704,936 | |
Republican | Terri Lynn Land | 41.3% | 1,290,199 | |
Libertarian | Jim Fulner | 2% | 62,897 | |
Green | Richard Matkin | 0.8% | 26,137 | |
U.S. Taxpayers Party | Chris Wahmhoff | 1.2% | 37,529 | |
Total Votes | 3,121,698 | |||
Source: Michigan Secretary of State |
U.S. Senate, Michigan General Election, 2012
Party | Candidate | Vote % | Votes | |
---|---|---|---|---|
Democratic | Debbie Stabenow Incumbent | 58.8% | 2,735,826 | |
Republican | Pete Hoekstra | 38% | 1,767,386 | |
Libertarian | Scotty Boman | 1.8% | 84,480 | |
Green | Harley Mikkelson | 0.6% | 27,890 | |
UST | Richard Matkin | 0.6% | 26,038 | |
NLP | John Litle | 0.2% | 11,229 | |
Total Votes | 4,652,849 | |||
Source: Michigan Secretary of State "Official Election Results, 2012 General Election" |
Demographic data for Michigan
Michigan | U.S. | |
---|---|---|
Total population: | 9,917,715 | 316,515,021 |
Land area (sq mi): | 56,539 | 3,531,905 |
Gender | ||
Female: | 50.9% | 50.8% |
Race and ethnicity** | ||
White: | 79% | 73.6% |
Black/African American: | 14% | 12.6% |
Asian: | 2.7% | 5.1% |
Native American: | 0.5% | 0.8% |
Pacific Islander: | 0% | 0.2% |
Two or more: | 2.6% | 3% |
Hispanic/Latino: | 4.7% | 17.1% |
Education | ||
High school graduation rate: | 89.6% | 86.7% |
College graduation rate: | 26.9% | 29.8% |
Income | ||
Median household income: | $49,576 | $53,889 |
Persons below poverty level: | 20% | 11.3% |
Source: U.S. Census Bureau, "American Community Survey" (5-year estimates 2010-2015) for more information on the 2020 census and here for more on its impact on the redistricting process in Michigan. |
As of July 2016, Michigan's three largest cities were Detroit (pop. est. 673,000), Grand Rapids (pop. est. 199,000), and Warren (pop. est. 135,000).