Share on WeChat
https://www.powervoter.us:443/north_carolina_democratic_presidential_primary?pollid=0&page=1
Copy the link and open WeChat to share.
 Share on WeChat
Copy the link and open WeChat to share.
 Share on WeChat
Scan QRCode using WeChat,and then click the icon at the top-right corner of your screen.
 Share on WeChat
Scan QRCode using WeChat,and then click the icon at the top-right corner of your screen.

North Carolina Democratic Presidential Primary

March 3, 2020
From:
to:
36.7
Biden
23.3
Sanders
14.3
Bloomberg
10.7
Warren
3.3
Klobuchar
3.3
Buttigieg
1.0
Gabbard
 Poll   Date   Sample   Biden   Sanders   Bloomberg   Warren   Klobuchar   Buttigieg   Gabbard   Spread 
PowerVoter Average 2/27 - 3/2 -- 36.7 23.3 14.3 10.7 3.3 3.3 1.0 Biden +13.4
Civitas (R) 3/1 - 3/2 543 LV 45 18 11 7 3 3 -- Biden +27
Data for Progress (D) 2/28 - 3/2 334 LV 36 27 18 14 2 3 1 Biden +9
East Carolina U. 2/27 - 2/28 499 LV 29 25 14 11 5 4 1 Biden +4
Civitas (R) 2/26 - 2/27 587 LV 27 19 16 11 5 4 -- Biden +8
Data for Progress (D) 2/23 - 2/27 536 LV 25 27 18 11 6 10 1 Sanders +2
NBC News/Marist 2/23 - 2/27 568 LV 24 26 15 11 5 7 1 Sanders +2
PPP (D) 2/23 - 2/24 852 LV 23 20 17 11 4 9 1 Biden +3
High Point 2/21 - 2/28 274 LV 14 28 20 12 4 8 1 Sanders +8
Civitas (R) 2/21 - 2/23 561 LV 20 20 20 9 6 3 -- Tie
Source : www.realclearpolitics.com