Period | Receipts | Disbursements | CashOnHand | DebtsLoans | |
---|---|---|---|---|---|
2366018.60 | 2325976.59 | 111625.09 | 341069.24 | ||
2366018.60 | 2325976.59 | 111625.09 | 341069.24 |
Total receipts | $6,055.79 | |
---|---|---|
Total receipts | $6,055.79 | |
Total contributions | $801.62 | 13.24% |
Total contributions | $801.62 | 13.24% |
Total individual contributions | $801.62 | |
Total individual contributions | $801.62 | |
Itemized individual contributions | $8.33 | |
Itemized individual contributions | $8.33 | |
Unitemized individual contributions | $793.29 | |
Unitemized individual contributions | $793.29 | |
Party committee contributions | $0.00 | |
Party committee contributions | $0.00 | |
Other committee contributions | $0.00 | |
Other committee contributions | $0.00 | |
Candidate contributions | $0.00 | |
Candidate contributions | $0.00 | |
Transfers from other authorized committees | $0.00 | 0% |
Transfers from other authorized committees | $0.00 | 0% |
Total loans received | $0.00 | 0% |
Total loans received | $0.00 | 0% |
Loans made by candidate | $0.00 | |
Loans made by candidate | $0.00 | |
Other loans | $0.00 | |
Other loans | $0.00 | |
Offsets to operating expenditures | $254.17 | 4.2% |
Offsets to operating expenditures | $254.17 | 4.2% |
Other receipts | $5,000.00 | 82.57% |
Other receipts | $5,000.00 | 82.57% |
Total disbursements | $247,852.67 | |
---|---|---|
Total disbursements | $247,852.67 | |
Operating expenditures | $94,574.66 | 38.16% |
Operating expenditures | $94,574.66 | 38.16% |
Transfers to other authorized committees | $0.00 | 0% |
Transfers to other authorized committees | $0.00 | 0% |
Total contribution refunds | $147,868.01 | 59.66% |
Total contribution refunds | $147,868.01 | 59.66% |
Individual refunds | $138,368.01 | |
Individual refunds | $138,368.01 | |
Political party refunds | $0.00 | |
Political party refunds | $0.00 | |
Other committee refunds | $9,500.00 | |
Other committee refunds | $9,500.00 | |
Total loan repayments | $0.00 | 0% |
Total loan repayments | $0.00 | 0% |
Candidate loan repayments | $0.00 | |
Candidate loan repayments | $0.00 | |
Other loan repayments | $0.00 | |
Other loan repayments | $0.00 | |
Other disbursements | $5,410.00 | 2.18% |
Other disbursements | $5,410.00 | 2.18% |
Ending cash on hand | $111,625.09 |
---|---|
Ending cash on hand | $111,625.09 |
Debts/loans owed to committee | $0.00 |
Debts/loans owed to committee | $0.00 |
Debts/loans owed by committee | $341,069.24 |
Debts/loans owed by committee | $341,069.24 |
Loading ...