May 10, 2022
U.S. House
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Carol Miller | Republican | 41,852 | 66.3% | |
Scott Fuller | Republican | 6,197 | 9.8% | |
Zane Lawhorn | Republican | 5,530 | 8.8% | |
James Houser | Republican | 4,877 | 7.7% | |
Others | 4,658 | 7.4% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Lacy Watson | Democratic | 32,686 | 100% |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Alex Mooney | Republican | 45,164 | 54.2% | |
David McKinley | Republican | 29,619 | 35.6% | |
Susan Buchser-Lochocki | 3,329 | 4% | ||
Mike Seckman | Republican | 3,076 | 3.7% | |
Others | 2,083 | 2.5% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Barry Wendell | 22,139 | 57.1% | ||
Angela Dwyer | Democratic | 16,653 | 42.9% |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Carol Miller | Republican | 41,852 | 66.3% | |
Scott Fuller | Republican | 6,197 | 9.8% | |
Zane Lawhorn | Republican | 5,530 | 8.8% | |
James Houser | Republican | 4,877 | 7.7% | |
Others | 4,658 | 7.4% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Lacy Watson | Democratic | 32,686 | 100% |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Alex Mooney | Republican | 45,164 | 54.2% | |
David McKinley | Republican | 29,619 | 35.6% | |
Susan Buchser-Lochocki | 3,329 | 4% | ||
Mike Seckman | Republican | 3,076 | 3.7% | |
Others | 2,083 | 2.5% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Barry Wendell | 22,139 | 57.1% | ||
Angela Dwyer | Democratic | 16,653 | 42.9% |