August 9, 2022
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Gerald Malloy | Republican | 12,069 | 43.1% | |
Christina Nolan | Republican | 10,770 | 38.4% | |
Myers Mermel | Republican | 5,177 | 18.5% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Peter Welch | Democratic | 40,900 | 87.2% | |
Isaac Evans-Frantz | Democratic | 3,367 | 7.2% | |
Niki Thran | Democratic | 2,345 | 5% | |
Other/Write-in votes | Democratic | 301 | 0.6% |
Other Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Martha Abbott | Other | 473 | 86.6% | |
Other/Write-in votes | Other | 73 | 13.4% |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Gerald Malloy | Republican | 12,069 | 43.1% | |
Christina Nolan | Republican | 10,770 | 38.4% | |
Myers Mermel | Republican | 5,177 | 18.5% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Peter Welch | Democratic | 40,900 | 87.2% | |
Isaac Evans-Frantz | Democratic | 3,367 | 7.2% | |
Niki Thran | Democratic | 2,345 | 5% | |
Other/Write-in votes | Democratic | 301 | 0.6% |
Other Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Martha Abbott | Other | 473 | 86.6% | |
Other/Write-in votes | Other | 73 | 13.4% |
U.S. House