June 25, 2024
U.S. House
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
John Avlon | Democratic | 19,383 | 70.1% | |
Nancy Goroff | Democratic | 8,253 | 29.9% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Daniel Goldman | Democratic | 23,595 | 64.9% | |
Evan Hutchison | 8,412 | 23.1% | ||
Bruno Grandsard | 3,792 | 10.4% | ||
Other/Write-in votes | Democratic | 557 | 1.5% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Alexandria Ocasio-Cortez | Democratic | 20,136 | 81.8% | |
Marty Dolan | Democratic | 4,355 | 17.7% | |
Other/Write-in votes | Democratic | 113 | 0.5% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
George Latimer | Democratic | 45,909 | 58.6% | |
Jamaal Bowman | Democratic | 32,440 | 41.4% | |
Other/Write-in votes | Democratic | 38 | 0% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
John Mannion | Democratic | 16,624 | 61.5% | |
Sarah Klee Hood | 10,373 | 38.4% | ||
Other/Write-in votes | Democratic | 47 | 0.2% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
John Avlon | Democratic | 19,383 | 70.1% | |
Nancy Goroff | Democratic | 8,253 | 29.9% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Daniel Goldman | Democratic | 23,595 | 64.9% | |
Evan Hutchison | 8,412 | 23.1% | ||
Bruno Grandsard | 3,792 | 10.4% | ||
Other/Write-in votes | Democratic | 557 | 1.5% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Alexandria Ocasio-Cortez | Democratic | 20,136 | 81.8% | |
Marty Dolan | Democratic | 4,355 | 17.7% | |
Other/Write-in votes | Democratic | 113 | 0.5% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
George Latimer | Democratic | 45,909 | 58.6% | |
Jamaal Bowman | Democratic | 32,440 | 41.4% | |
Other/Write-in votes | Democratic | 38 | 0% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
John Mannion | Democratic | 16,624 | 61.5% | |
Sarah Klee Hood | 10,373 | 38.4% | ||
Other/Write-in votes | Democratic | 47 | 0.2% |