September 13, 2016
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Kelly Ayotte | Republican | 86,558 | 78.9% | |
Jim Rubens | Republican | 19,139 | 17.4% | |
Tom Alciere | Libertarian | 1,586 | 1.4% | |
Gerard Beloin | Republican | 1,252 | 1.1% | |
Others | 1,187 | 1.1% |
Other Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Brian Chabot | Libertarian |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Kelly Ayotte | Republican | 86,558 | 78.9% | |
Jim Rubens | Republican | 19,139 | 17.4% | |
Tom Alciere | Libertarian | 1,586 | 1.4% | |
Gerard Beloin | Republican | 1,252 | 1.1% | |
Others | 1,187 | 1.1% |
Other Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Brian Chabot | Libertarian |
U.S. House
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Frank Guinta | Republican | 26,400 | 46.6% | |
Rich Ashooh | Republican | 25,678 | 45.3% | |
Michael Callis | Republican | 2,243 | 4% | |
Robert Risley | Republican | 1,347 | 2.4% | |
Others | 1,031 | 1.8% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Carol Shea-Porter | Democratic |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Jim Lawrence | Republican | 17,180 | 39.9% | |
Jack Flanagan | Republican | 12,046 | 28% | |
Walter Kelly | Republican | 4,287 | 10% | |
Andy Martin | Republican | 3,145 | 7.3% | |
Others | 6,395 | 14.9% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Ann Kuster | Democratic |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Frank Guinta | Republican | 26,400 | 46.6% | |
Rich Ashooh | Republican | 25,678 | 45.3% | |
Michael Callis | Republican | 2,243 | 4% | |
Robert Risley | Republican | 1,347 | 2.4% | |
Others | 1,031 | 1.8% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Carol Shea-Porter | Democratic |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Jim Lawrence | Republican | 17,180 | 39.9% | |
Jack Flanagan | Republican | 12,046 | 28% | |
Walter Kelly | Republican | 4,287 | 10% | |
Andy Martin | Republican | 3,145 | 7.3% | |
Others | 6,395 | 14.9% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Ann Kuster | Democratic |