August 8, 2020
U.S. House
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Ron Curtis | Republican | 13,873 | 41.1% | |
James Dickens | Republican | 7,102 | 21% | |
Nancy Olson | Republican | 6,647 | 19.7% | |
Arturo Reyes | Republican | 4,293 | 12.7% | |
Others | 1,831 | 5.4% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Edward Case | Democratic |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Elise Hatsuko Kaneshiro | Republican | 5,291 | 15.5% | |
David Hamman | Republican | 3,426 | 10% | |
Robert Nagamine | Republican | 2,884 | 8.4% | |
Nicholas Love | Republican | 2,610 | 7.6% | |
Others | 4,928 | 14.5% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Kaiali'i Kahele | Democratic | 100,735 | 76.5% | |
Brian Evans | Republican | 12,321 | 9.4% | |
Brenda Lee | Democratic | 10,677 | 8.1% | |
Noelle Famera | Democratic | 7,980 | 6.1% |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Ron Curtis | Republican | 13,873 | 41.1% | |
James Dickens | Republican | 7,102 | 21% | |
Nancy Olson | Republican | 6,647 | 19.7% | |
Arturo Reyes | Republican | 4,293 | 12.7% | |
Others | 1,831 | 5.4% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Edward Case | Democratic |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Elise Hatsuko Kaneshiro | Republican | 5,291 | 15.5% | |
David Hamman | Republican | 3,426 | 10% | |
Robert Nagamine | Republican | 2,884 | 8.4% | |
Nicholas Love | Republican | 2,610 | 7.6% | |
Others | 4,928 | 14.5% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Kaiali'i Kahele | Democratic | 100,735 | 76.5% | |
Brian Evans | Republican | 12,321 | 9.4% | |
Brenda Lee | Democratic | 10,677 | 8.1% | |
Noelle Famera | Democratic | 7,980 | 6.1% |