November 5, 2024
U.S. House
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Barry Moore | Republican | 166,842 | 79.5% | |
Tom Holmes | Democratic | 43,089 | 20.5% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Shomari Figures | Democratic | 156,622 | 54.5% | |
Caroleene Dobson | Republican | 130,568 | 45.5% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Mike Rogers | Republican | 242,652 | 97.9% | |
Other/ votes | 5,140 | 2.1% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Robert Aderholt | Republican | 273,915 | 98.8% | |
Other/ votes | 3,370 | 1.2% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Dale Strong | 249,365 | 95.4% | ||
Other/ votes | 12,050 | 4.6% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Gary Palmer | Republican | 57,440 | 75.7% | |
Elizabeth Anderson | 18,425 | 24.3% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Terri Sewell | Democratic | 81,880 | 67.4% | |
Robin Litaker | Republican | 39,580 | 32.6% |
State Board of Education
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Jackie Zeigler | Republican | 219,080 | 98.6% | |
Other/ votes | 3,046 | 1.4% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Kelly Mooney | Republican | 225,906 | 97.8% | |
Other/ votes | 5,163 | 2.2% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Tonya Smith Chestnut | Democratic | 141,374 | 55% | |
David Perry | 115,417 | 44.9% | ||
Other/ votes | 414 | 0.2% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Allen Long | Republican | 207,734 | 98.9% | |
Other/ votes | 2,337 | 1.1% |