November 3, 2020
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Tommy Tuberville | Republican | 1,392,076 | 60.1% | |
Doug Jones | Democratic | 920,478 | 39.7% |
U.S. House
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Jerry Carl | Republican | 211,825 | 64.4% | |
James Averhart | Democratic | 116,949 | 35.6% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Barry Moore | Republican | 197,996 | 65.2% | |
Phyllis Harvey-Hall | Democratic | 105,286 | 34.7% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Mike Rogers | Republican | 217,384 | 67.5% | |
Adia McClellan Winfrey | Democratic | 104,595 | 32.5% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Robert Aderholt | Republican | 261,553 | 82.3% | |
Rick Neighbors | Democratic | 56,237 | 17.7% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Mo Brooks | Republican | 253,094 | 100% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Gary Palmer | Republican | 274,160 | 97.1% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Terri Sewell | Democratic | 225,742 | 100% |
State Board of Education
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Jackie Zeigler | Republican | 211,352 | 72.9% | |
Tom Holmes | Democratic | 78,671 | 27.1% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Stephanie Bell | Republican | 209,230 | 69.1% | |
Jarralynne Agee | Democratic | 93,766 | 30.9% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Tonya Smith Chestnut | Democratic | 160,389 | 62.7% | |
Lesa Keith | Republican | 95,274 | 37.3% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Belinda Palmer McRae | Republican |
State Supreme Court