David Harding (Working Class Party) ran for election for Governor of Maryland. Harding lost in the general election on November 8, 2022.
The following candidates ran in the general election for Governor of Maryland on November 8, 2022.
Wes Moore (D) | 64.5% | 1,293,944 Votes✔ | |
Dan Cox (R) | 32.1% | 644,000 Votes | |
David Lashar (L) | 1.5% | 30,101 Votes | |
David Harding (Working Class Party) | 0.9% | 17,154 Votes | |
Nancy Wallace (G) | 0.7% | 14,580 Votes | |
Kyle Sefcik (Independent) (Write-in) | 0.0% | 596 Votes | |
Other/Write-in votes | 0.2% | 4,848 Votes |
Total votes: 2,005,223 | ||||
survey. | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
The following candidates ran in the Democratic primary for Governor of Maryland on July 19, 2022.
Wes Moore | 32.4% | 217,524 Votes✔ | |
Tom Perez | 30.1% | 202,175 Votes | |
Peter Franchot | 21.1% | 141,586 Votes | |
Rushern Baker III (Unofficially withdrew) | 4.0% | 26,594 Votes | |
Douglas F. Gansler | 3.8% | 25,481 Votes | |
John B. King Jr. | 3.7% | 24,882 Votes | |
Ashwani Jain | 2.1% | 13,784 Votes | |
Jon Baron | 1.8% | 11,880 Votes | |
Jerry Segal | 0.6% | 4,276 Votes | |
Ralph Jaffe | 0.4% | 2,978 Votes |
Total votes: 671,160 | ||||
survey. | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Dan Cox defeated Kelly Schulz, Robin Ficker, and Joe Werner in the Republican primary for Governor of Maryland on July 19, 2022.
Dan Cox | 52.0% | 153,423 Votes✔ | |
Kelly Schulz | 43.5% | 128,302 Votes | |
Robin Ficker | 2.8% | 8,268 Votes | |
Joe Werner | 1.7% | 5,075 Votes |
Total votes: 295,068 | ||||
survey. | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Brandon Scott defeated Bob Wallace, Shannon Wright, and David Harding in the general election for Mayor of Baltimore on November 3, 2020.
Brandon Scott (D) | 70.5% | 164,661 Votes✔ | |
Bob Wallace (Independent) | 20.2% | 47,275 Votes | |
Shannon Wright (R) | 7.1% | 16,664 Votes | |
David Harding (Working Class Party) | 1.7% | 3,973 Votes | |
Other/Write-in votes | 0.4% | 1,006 Votes |
Total votes: 233,579 | ||||
survey. | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
The following candidates ran in the Democratic primary for Mayor of Baltimore on June 2, 2020.
Brandon Scott | 29.6% | 43,927 Votes✔ | |
Sheila Dixon | 27.5% | 40,782 Votes | |
Mary Miller | 15.6% | 23,193 Votes | |
Thiru Vignarajah | 11.5% | 17,080 Votes | |
Jack Young | 6.2% | 9,256 Votes | |
T.J. Smith | 5.8% | 8,593 Votes | |
Carlmichael Stokey Cannady | 1.7% | 2,473 Votes | |
Mary Washington (Unofficially withdrew) | 0.7% | 1,028 Votes | |
Valerie Cunningham | 0.2% | 339 Votes | |
Keith Scott | 0.2% | 303 Votes | |
Yasaun Young | 0.1% | 188 Votes | |
Ralph Johnson Jr. | 0.1% | 177 Votes | |
Yolanda Pulley | 0.1% | 152 Votes | |
Lou Catelli | 0.1% | 151 Votes | |
Dante Swinton | 0.1% | 143 Votes | |
Michael Douglas Jenson | 0.1% | 131 Votes | |
Brian Salsberry | 0.1% | 129 Votes | |
Rikki Vaughn | 0.1% | 116 Votes | |
Liri Fusha | 0.0% | 57 Votes | |
Terry Jay McCready | 0.0% | 46 Votes | |
Sean Bernard Gresh | 0.0% | 45 Votes | |
James Jones | 0.0% | 33 Votes | |
Erik Powery | 0.0% | 32 Votes | |
Frederick D. Ware-Newsome | 0.0% | 31 Votes |
Total votes: 148,405 | ||||
survey. | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
The following candidates ran in the Republican primary for Mayor of Baltimore on June 2, 2020.
Shannon Wright | 29.1% | 1,630 Votes✔ | |
Catalina Byrd | 19.0% | 1,068 Votes | |
William Herd | 13.5% | 757 Votes | |
David Anthony Wiggins | 13.0% | 729 Votes | |
Ivan Gonzalez | 12.0% | 671 Votes | |
Zulieka Baysmore | 11.4% | 641 Votes | |
Collins Otonna | 2.0% | 112 Votes |
Total votes: 5,608 | ||||
survey. | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Baltimore City Council Election (2016), District 14, General Election, 2016
Party | Candidate | Vote % | Votes | |
---|---|---|---|---|
Democratic | Mary Pat Clarke Incumbent | 91.32% | 15,672 | |
Unaffiliated | David Harding | 8.31% | 1,426 | |
Write-in votes | 0.37% | 63 | ||
Total Votes | 17,161 | |||
Source: Maryland State Board of Elections, "Official 2016 Presidential General Election results for Baltimore City," accessed December 11, 2016 |