Details
Total Raised
Total receipts | $22,602.85 | |
---|---|---|
Total contributions | $0.00 | 0% |
Total individual contributions | $0.00 | |
Itemized individual contributions | $0.00 | |
Unitemized individual contributions | $0.00 | |
Party committee contributions | $0.00 | |
Other committee contributions | $0.00 | |
Candidate contributions | $0.00 | |
Transfers from other authorized committees | $0.00 | 0% |
Total loans received | $0.00 | 0% |
Loans made by candidate | $0.00 | |
Other loans | $0.00 | |
Offsets to operating expenditures | $2,001.44 | 8.85% |
Other receipts | $20,601.41 | 91.15% |
Total Spent
Total disbursements | $4,323,041.85 | |
---|---|---|
Operating expenditures | $318,041.85 | 7.36% |
Transfers to other authorized committees | $0.00 | 0% |
Total contribution refunds | $0.00 | 0% |
Individual refunds | $0.00 | |
Political party refunds | $0.00 | |
Other committee refunds | $0.00 | |
Total loan repayments | $0.00 | 0% |
Candidate loan repayments | $0.00 | |
Other loan repayments | $0.00 | |
Other disbursements | $4,005,000.00 | 92.64% |
Cash Summary
Ending cash on hand | $5,463,830.18 |
---|---|
Debts/loans owed to committee | $0.00 |
Debts/loans owed by committee | $0.00 |
Source Of Funds
Loading ...
No results found.