Details
Total Raised
Total receipts | $29,495.04 | |
---|---|---|
Total contributions | $365.00 | 1.24% |
Total individual contributions | $365.00 | |
Itemized individual contributions | $0.00 | |
Unitemized individual contributions | $365.00 | |
Party committee contributions | $0.00 | |
Other committee contributions | $0.00 | |
Candidate contributions | $0.00 | |
Transfers from other authorized committees | $16,876.44 | 57.22% |
Total loans received | $0.00 | 0% |
Loans made by candidate | $0.00 | |
Other loans | $0.00 | |
Offsets to operating expenditures | $30,905.52 | 104.78% |
Other receipts | $-18,651.92 | -63.24% |
Total Spent
Total disbursements | $463,988.09 | |
---|---|---|
Operating expenditures | $359,625.09 | 77.51% |
Transfers to other authorized committees | $0.00 | 0% |
Total contribution refunds | $3,363.00 | 0.72% |
Individual refunds | $863.00 | |
Political party refunds | $0.00 | |
Other committee refunds | $2,500.00 | |
Total loan repayments | $0.00 | 0% |
Candidate loan repayments | $0.00 | |
Other loan repayments | $0.00 | |
Other disbursements | $101,000.00 | 21.77% |
Cash Summary
Ending cash on hand | $1,050,603.63 |
---|---|
Debts/loans owed to committee | $0.00 |
Debts/loans owed by committee | $0.00 |
Source Of Funds
Loading ...
No results found.