Details
Total Raised
Total receipts | $60,619,575.43 | |
---|---|---|
Total contributions | $58,653,749.04 | 96.76% |
Total individual contributions | $55,543,614.55 | |
Itemized individual contributions | $32,372,335.70 | |
Unitemized individual contributions | $23,171,278.85 | |
Party committee contributions | $56,200.00 | |
Other committee contributions | $3,053,934.49 | |
Candidate contributions | $0.00 | |
Transfers from other authorized committees | $1,973,157.20 | 3.25% |
Total loans received | $0.00 | 0% |
Loans made by candidate | $0.00 | |
Other loans | $0.00 | |
Offsets to operating expenditures | $283,335.47 | 0.47% |
Other receipts | $-290,666.28 | -0.48% |
Total Spent
Total disbursements | $60,637,548.91 | |
---|---|---|
Operating expenditures | $58,984,554.85 | 97.27% |
Transfers to other authorized committees | $0.00 | 0% |
Total contribution refunds | $1,499,854.06 | 2.47% |
Individual refunds | $1,479,509.73 | |
Political party refunds | $0.00 | |
Other committee refunds | $20,344.33 | |
Total loan repayments | $0.00 | 0% |
Candidate loan repayments | $0.00 | |
Other loan repayments | $0.00 | |
Other disbursements | $153,140.00 | 0.25% |
Cash Summary
Ending cash on hand | $3,006,896.47 |
---|---|
Debts/loans owed to committee | $0.00 |
Debts/loans owed by committee | $0.00 |
Source Of Funds
Loading ...
No results found.