Congressional Job Approval
November 15, 2023
From:
to:
24.2
Approve
|
66.0
Disapprove
|
Poll | Date | Sample | Approve | Disapprove | Spread |
---|---|---|---|---|---|
PowerVoter Average | 3/1 - 5/3 | -- | 24.2 | 66.0 | -41.8 |
Economist/YouGov | 4/30 - 5/3 | 1340 RV | 20 | 59 | -39 |
FOX News | 4/28 - 5/1 | 1003 RV | 26 | 66 | -40 |
Economist/YouGov | 4/26 - 4/27 | 1336 RV | 19 | 60 | -41 |
Harvard-Harris | 4/20 - 4/21 | 1966 RV | 34 | 57 | -23 |
Economist/YouGov | 4/16 - 4/19 | 1260 RV | 19 | 61 | -42 |
Economist/YouGov | 4/9 - 4/12 | 1303 RV | 21 | 57 | -36 |
Economist/YouGov | 4/2 - 4/5 | 1287 RV | 17 | 60 | -43 |
Economist/YouGov | 3/26 - 3/29 | 1313 RV | 16 | 59 | -43 |
Harvard-Harris | 3/23 - 3/24 | 1990 RV | 34 | 57 | -23 |
Economist/YouGov | 3/19 - 3/22 | 1270 RV | 20 | 56 | -36 |
Economist/YouGov | 3/12 - 3/15 | 1292 RV | 17 | 59 | -42 |
Monmouth | 3/10 - 3/14 | 746 RV | 20 | 72 | -52 |
Economist/YouGov | 3/5 - 3/8 | 1227 RV | 18 | 55 | -37 |
Gallup | 3/1 - 3/18 | 1017 A | 21 | 76 | -55 |
Economist/YouGov | 2/26 - 3/1 | 1205 RV | 18 | 56 | -38 |
Harvard-Harris | 2/23 - 2/24 | 2026 RV | 30 | 60 | -30 |
Economist/YouGov | 2/19 - 2/22 | 1290 RV | 18 | 58 | -40 |
FOX News | 2/19 - 2/22 | 1001 RV | 26 | 69 | -43 |
USA Today/Suffolk | 2/16 - 2/20 | 1000 RV | 15 | 75 | -60 |
Economist/YouGov | 2/12 - 2/15 | 1231 RV | 15 | 62 | -47 |
Economist/YouGov | 2/5 - 2/8 | 1255 RV | 17 | 58 | -41 |
Gallup | 2/1 - 2/17 | 1008 A | 20 | 75 | -55 |
Economist/YouGov | 1/29 - 2/1 | 1273 RV | 18 | 58 | -40 |
Economist/YouGov | 1/22 - 1/25 | 1249 RV | 15 | 64 | -49 |
Monmouth | 1/20 - 1/24 | 735 RV | 18 | 76 | -58 |
Harvard-Harris | 1/19 - 1/20 | 1815 RV | 30 | 59 | -29 |
Economist/YouGov | 1/15 - 1/18 | 1162 RV | 14 | 62 | -48 |
Economist/YouGov | 1/8 - 1/11 | 1258 RV | 17 | 62 | -45 |
Gallup | 1/3 - 1/16 | 811 A | 18 | 80 | -62 |
Economist/YouGov | 1/2 - 1/4 | 1201 RV | 16 | 60 | -44 |
USA Today/Suffolk | 12/27 - 12/30 | 1000 RV | 16 | 70 | -54 |
Economist/YouGov | 12/19 - 12/21 | 1315 RV | 14 | 63 | -49 |
Economist/YouGov | 12/12 - 12/14 | 1267 RV | 15 | 60 | -45 |
Economist/YouGov | 12/4 - 12/7 | 1265 RV | 15 | 65 | -50 |
Monmouth | 12/2 - 12/6 | 753 RV | 24 | 67 | -43 |
Gallup | 12/1 - 12/16 | 811 A | 23 | 73 | -50 |
Harvard-Harris | 11/30 - 12/2 | 1989 RV | 32 | 60 | -28 |
Economist/YouGov | 11/27 - 11/30 | 1272 RV | 16 | 61 | -45 |
Economist/YouGov | 11/20 - 11/23 | 1249 RV | 18 | 60 | -42 |
Wall Street Journal | 11/16 - 11/22 | 1500 RV | 22 | 66 | -44 |
Economist/YouGov | 11/14 - 11/16 | 1299 RV | 15 | 63 | -48 |
Economist/YouGov | 11/6 - 11/9 | 1258 RV | 16 | 61 | -45 |
Monmouth | 11/4 - 11/8 | 726 RV | 19 | 71 | -52 |
Gallup | 11/1 - 11/16 | 815 A | 20 | 77 | -57 |
Economist/YouGov | 10/30 - 11/2 | 1303 RV | 16 | 63 | -47 |
Harvard-Harris | 10/26 - 10/28 | 1578 RV | 31 | 60 | -29 |
Economist/YouGov | 10/24 - 10/26 | 1261 RV | 15 | 62 | -47 |
Economist/YouGov | 10/16 - 10/19 | 1268 RV | 15 | 64 | -49 |
Economist/YouGov | 10/9 - 10/12 | 1266 RV | 15 | 62 | -47 |
CNN | 10/7 - 10/11 | RV | 24 | 76 | -52 |
Economist/YouGov | 10/3 - 10/5 | 1261 RV | 17 | 63 | -46 |
Gallup | 10/1 - 10/19 | 823 A | 21 | 75 | -54 |
Economist/YouGov | 9/26 - 9/28 | 1246 RV | 15 | 60 | -45 |
Economist/YouGov | 9/18 - 9/21 | 1281 RV | 19 | 59 | -40 |
Harvard-Harris | 9/15 - 9/16 | 1578 RV | 37 | 57 | -20 |
Economist/YouGov | 9/12 - 9/14 | 1252 RV | 19 | 58 | -39 |
Monmouth | 9/9 - 9/13 | 747 RV | 22 | 65 | -43 |
Economist/YouGov | 9/4 - 9/7 | 1264 RV | 17 | 61 | -44 |
Gallup | 9/1 - 9/17 | 1005 A | 27 | 69 | -42 |
Economist/YouGov | 8/28 - 8/31 | 1262 RV | 21 | 56 | -35 |
Economist/YouGov | 8/21 - 8/24 | 1242 RV | 19 | 57 | -38 |
Economist/YouGov | 8/14 - 8/17 | 1250 RV | 19 | 58 | -39 |
Economist/YouGov | 8/7 - 8/10 | 1251 RV | 21 | 56 | -35 |
Gallup | 8/2 - 8/17 | 1006 A | 28 | 69 | -41 |
Economist/YouGov | 7/31 - 8/3 | 1233 RV | 21 | 57 | -36 |
Harvard-Harris | 7/28 - 7/29 | 1788 RV | 45 | 55 | -10 |
Economist/YouGov | 7/24 - 7/27 | 1280 RV | 16 | 57 | -41 |
Monmouth | 7/21 - 7/26 | 753 RV | 22 | 63 | -41 |
Economist/YouGov | 7/17 - 7/20 | 1272 RV | 23 | 56 | -33 |
Economist/YouGov | 7/10 - 7/13 | 1292 RV | 21 | 57 | -36 |
Gallup | 7/6 - 7/21 | 1007 A | 26 | 67 | -41 |
Economist/YouGov | 7/3 - 7/6 | 1281 RV | 20 | 57 | -37 |
Economist/YouGov | 6/26 - 6/29 | 1290 RV | 18 | 56 | -38 |
Economist/YouGov | 6/20 - 6/22 | 1223 RV | 20 | 58 | -38 |
FOX News | 6/19 - 6/22 | 1001 RV | 34 | 61 | -27 |
Harvard-Harris | 6/15 - 6/17 | 2006 RV | 54 | 46 | +8 |
Economist/YouGov | 6/13 - 6/15 | 1305 RV | 17 | 59 | -42 |
Monmouth | 6/9 - 6/14 | 758 RV | 21 | 65 | -44 |
Economist/YouGov | 6/6 - 6/8 | 1242 RV | 21 | 56 | -35 |
Gallup | 6/1 - 6/18 | 1012 A | 26 | 71 | -45 |
Economist/YouGov | 5/29 - 6/1 | 1275 RV | 19 | 54 | -35 |
Economist/YouGov | 5/22 - 5/25 | 1248 RV | 23 | 58 | -35 |
Harvard-Harris | 5/19 - 5/20 | 1945 RV | 46 | 55 | -9 |
Economist/YouGov | 5/15 - 5/18 | 1239 RV | 24 | 54 | -30 |
Economist/YouGov | 5/8 - 5/11 | 1204 RV | 25 | 56 | -31 |
Gallup | 5/3 - 5/18 | 1016 A | 31 | 63 | -32 |
Economist/YouGov | 5/1 - 5/4 | 1187 RV | 26 | 52 | -26 |
Harvard-Harris | 4/27 - 4/29 | 1872 RV | 50 | 50 | Tie |
Economist/YouGov | 4/25 - 4/27 | 1219 RV | 21 | 56 | -35 |
Economist/YouGov | 4/17 - 4/20 | 1225 RV | 26 | 54 | -28 |
Economist/YouGov | 4/10 - 4/13 | 1263 RV | 21 | 58 | -37 |
Monmouth | 4/8 - 4/12 | 743 RV | 33 | 59 | -26 |
Economist/YouGov | 4/3 - 4/6 | 1243 RV | 26 | 52 | -26 |
Gallup | 4/1 - 4/21 | 961 A | 33 | 62 | -29 |
Economist/YouGov | 3/27 - 3/30 | 1259 RV | 23 | 55 | -32 |
Harvard-Harris | 3/24 - 3/25 | 1945 RV | 46 | 54 | -8 |
Economist/YouGov | 3/20 - 3/23 | 1267 RV | 24 | 56 | -32 |
Economist/YouGov | 3/13 - 3/17 | 1218 RV | 31 | 50 | -19 |
Economist/YouGov | 3/6 - 3/9 | 1242 RV | 24 | 56 | -32 |
Gallup | 3/1 - 3/15 | 1010 A | 36 | 61 | -25 |
Economist/YouGov | 2/27 - 3/2 | 1191 RV | 25 | 57 | -32 |
Monmouth | 2/25 - 3/1 | 731 RV | 29 | 61 | -32 |
Economist/YouGov | 2/19 - 2/22 | 1201 RV | 20 | 58 | -38 |
Economist/YouGov | 2/13 - 2/16 | 1259 RV | 23 | 56 | -33 |
Economist/YouGov | 2/6 - 2/9 | 1306 RV | 22 | 54 | -32 |
Gallup | 2/3 - 2/18 | 1021 A | 35 | 62 | -27 |
Economist/YouGov | 1/31 - 2/2 | 1272 RV | 18 | 61 | -43 |
Economist/YouGov | 1/24 - 1/26 | 1245 RV | 21 | 54 | -33 |
Monmouth | 1/21 - 1/24 | 736 RV | 34 | 51 | -17 |
Economist/YouGov | 1/16 - 1/19 | 1291 RV | 13 | 63 | -50 |
Economist/YouGov | 1/10 - 1/12 | 1293 RV | 13 | 62 | -49 |
Gallup | 1/4 - 1/15 | 1023 A | 25 | 71 | -46 |
Economist/YouGov | 1/3 - 1/5 | 1278 RV | 14 | 66 | -52 |
Economist/YouGov | 12/19 - 12/22 | 1157 RV | 13 | 65 | -52 |
Economist/YouGov | 12/13 - 12/15 | 1090 RV | 12 | 67 | -55 |
FOX News | 12/6 - 12/9 | 1007 RV | 27 | 63 | -36 |
Economist/YouGov | 12/6 - 12/8 | 912 RV | 13 | 68 | -55 |
Gallup | 12/1 - 12/17 | 1018 A | 15 | 82 | -67 |
Economist/YouGov | 11/21 - 11/24 | 1500 RV | 13 | 69 | -56 |
Economist/YouGov | 11/15 - 11/17 | 1500 RV | 15 | 62 | -47 |
Monmouth | 11/12 - 11/16 | 749 RV | 22 | 66 | -44 |
Economist/YouGov | 11/8 - 11/10 | 1500 RV | 14 | 63 | -49 |
Gallup | 11/5 - 11/19 | A | 23 | 73 | -50 |
Economist/YouGov | 10/31 - 11/2 | 1363 LV | 16 | 65 | -49 |
Economist/YouGov | 10/25 - 10/27 | 1365 LV | 15 | 68 | -53 |
Economist/YouGov | 10/18 - 10/20 | 1344 LV | 13 | 68 | -55 |
Economist/YouGov | 10/11 - 10/13 | 1333 LV | 14 | 63 | -49 |
Economist/YouGov | 10/4 - 10/6 | 1364 LV | 16 | 61 | -45 |
Gallup | 9/30 - 10/15 | 1035 A | 19 | 77 | -58 |
Economist/YouGov | 9/27 - 9/30 | 1350 LV | 14 | 62 | -48 |
Economist/YouGov | 9/20 - 9/22 | 1124 LV | 16 | 63 | -47 |
Economist/YouGov | 9/13 - 9/15 | 1062 LV | 13 | 62 | -49 |
Economist/YouGov | 9/6 - 9/8 | 1057 LV | 17 | 58 | -41 |
Gallup | 8/31 - 9/13 | 1019 A | 17 | 80 | -63 |
Economist/YouGov | 8/30 - 9/1 | 1207 RV | 15 | 59 | -44 |
Economist/YouGov | 8/23 - 8/25 | 1254 RV | 19 | 55 | -36 |
Economist/YouGov | 8/16 - 8/18 | 1246 RV | 20 | 57 | -37 |
Economist/YouGov | 8/9 - 8/11 | 1208 RV | 21 | 56 | -35 |
Economist/YouGov | 8/2 - 8/4 | 1229 RV | 17 | 59 | -42 |
Gallup | 7/30 - 8/12 | 1031 A | 21 | 75 | -54 |
Economist/YouGov | 7/26 - 7/28 | 1260 RV | 17 | 58 | -41 |
Economist/YouGov | 7/19 - 7/21 | 1222 RV | 18 | 56 | -38 |
Economist/YouGov | 7/12 - 7/14 | 1252 RV | 16 | 57 | -41 |
Economist/YouGov | 7/5 - 7/7 | 1165 RV | 17 | 56 | -39 |
Gallup | 7/1 - 7/23 | 1007 A | 18 | 77 | -59 |
Economist/YouGov | 6/28 - 6/30 | 1198 RV | 20 | 60 | -40 |
Economist/YouGov | 6/21 - 6/23 | 1230 RV | 19 | 58 | -39 |
Economist/YouGov | 6/14 - 6/16 | 1160 RV | 17 | 57 | -40 |
Economist/YouGov | 6/7 - 6/9 | 1241 RV | 16 | 60 | -44 |
Economist/YouGov | 5/31 - 6/2 | 1244 RV | 16 | 60 | -44 |
Gallup | 5/28 - 6/4 | 1034 A | 25 | 71 | -46 |
Monmouth | 5/28 - 6/1 | 742 RV | 21 | 71 | -50 |
Economist/YouGov | 5/23 - 5/26 | 1157 RV | 17 | 57 | -40 |
Economist/YouGov | 5/17 - 5/19 | 1235 RV | 21 | 56 | -35 |
Economist/YouGov | 5/10 - 5/12 | 1175 RV | 20 | 53 | -33 |
Economist/YouGov | 5/3 - 5/5 | 1209 RV | 23 | 52 | -29 |
Gallup | 5/1 - 5/13 | 1028 A | 31 | 65 | -34 |
Monmouth | 4/30 - 5/4 | 739 RV | 31 | 55 | -24 |
Economist/YouGov | 4/26 - 4/28 | 1222 RV | 21 | 55 | -34 |
Economist/YouGov | 4/19 - 4/21 | 1144 RV | 20 | 56 | -36 |
Economist/YouGov | 4/12 - 4/14 | 1166 RV | 21 | 55 | -34 |
Economist/YouGov | 4/5 - 4/7 | 1147 RV | 21 | 53 | -32 |
FOX News | 4/4 - 4/7 | 1107 RV | 35 | 50 | -15 |
Monmouth | 4/3 - 4/7 | 743 RV | 31 | 56 | -25 |
Gallup | 4/1 - 4/14 | 1017 A | 30 | 66 | -36 |
Economist/YouGov | 3/29 - 3/31 | 1194 RV | 26 | 49 | -23 |
Economist/YouGov | 3/22 - 3/24 | 1170 RV | 21 | 56 | -35 |
FOX News | 3/21 - 3/24 | 1011 RV | 31 | 54 | -23 |
Economist/YouGov | 3/15 - 3/17 | 1129 RV | 19 | 54 | -35 |
Economist/YouGov | 3/8 - 3/10 | 1191 RV | 15 | 62 | -47 |
Gallup | 3/2 - 3/13 | 1019 A | 22 | 74 | -52 |
Economist/YouGov | 3/1 - 3/3 | 1134 RV | 17 | 63 | -46 |
Economist/YouGov | 2/23 - 2/25 | 1184 RV | 15 | 65 | -50 |
Reuters/Ipsos | 2/18 - 2/19 | 951 RV | 22 | 67 | -45 |
Economist/YouGov | 2/16 - 2/18 | 1150 RV | 14 | 65 | -51 |
Economist/YouGov | 2/9 - 2/11 | 1140 RV | 18 | 62 | -44 |
Monmouth | 2/6 - 2/9 | 827 RV | 20 | 70 | -50 |
Gallup | 2/3 - 2/16 | 1028 A | 23 | 74 | -51 |
Economist/YouGov | 2/2 - 2/4 | 1277 RV | 14 | 67 | -53 |
Economist/YouGov | 1/26 - 1/28 | 1182 RV | 18 | 61 | -43 |
FOX News | 1/19 - 1/22 | 1005 RV | 26 | 58 | -32 |
Economist/YouGov | 1/19 - 1/21 | 1176 RV | 17 | 60 | -43 |
Monmouth | 1/16 - 1/20 | 847 RV | 24 | 64 | -40 |
Economist/YouGov | 1/11 - 1/14 | 1108 RV | 16 | 63 | -47 |
Economist/YouGov | 1/5 - 1/7 | 1185 RV | 17 | 60 | -43 |
Gallup | 1/2 - 1/15 | 1014 A | 23 | 72 | -49 |
Economist/YouGov | 12/28 - 12/31 | 1123 RV | 17 | 60 | -43 |
Economist/YouGov | 12/22 - 12/24 | 1240 RV | 18 | 60 | -42 |
Economist/YouGov | 12/14 - 12/17 | 1164 RV | 19 | 61 | -42 |
FOX News | 12/8 - 12/11 | 1000 RV | 23 | 62 | -39 |
Economist/YouGov | 12/7 - 12/10 | 1209 RV | 17 | 61 | -44 |
Quinnipiac | 12/4 - 12/9 | 1553 RV | 25 | 66 | -41 |
Monmouth | 12/4 - 12/8 | 838 RV | 21 | 67 | -46 |
Gallup | 12/2 - 12/15 | 1025 A | 27 | 68 | -41 |
Economist/YouGov | 12/1 - 12/3 | 1200 RV | 16 | 63 | -47 |
Economist/YouGov | 11/24 - 11/26 | 1189 RV | 16 | 62 | -46 |
Economist/YouGov | 11/17 - 11/19 | 1224 RV | 17 | 59 | -42 |
Economist/YouGov | 11/10 - 11/12 | 1206 RV | 17 | 64 | -47 |
Economist/YouGov | 11/3 - 11/5 | 1201 RV | 16 | 60 | -44 |
Gallup | 11/1 - 11/14 | 1015 A | 24 | 72 | -48 |
Monmouth | 10/30 - 11/3 | 835 RV | 23 | 66 | -43 |
Economist/YouGov | 10/27 - 10/29 | 1274 RV | 18 | 62 | -44 |
Economist/YouGov | 10/20 - 10/22 | 1204 RV | 18 | 61 | -43 |
Economist/YouGov | 10/13 - 10/15 | 1136 RV | 20 | 59 | -39 |
Quinnipiac | 10/11 - 10/13 | 1195 RV | 28 | 64 | -36 |
Economist/YouGov | 10/6 - 10/8 | 1241 RV | 16 | 62 | -46 |
FOX News | 10/6 - 10/8 | 1003 RV | 21 | 63 | -42 |
Quinnipiac | 10/4 - 10/7 | 1483 RV | 19 | 71 | -52 |
Gallup | 10/1 - 10/13 | 1526 A | 25 | 70 | -45 |
Economist/YouGov | 9/28 - 10/1 | 1087 RV | 17 | 62 | -45 |
Monmouth | 9/23 - 9/29 | 1017 RV | 19 | 70 | -51 |
Economist/YouGov | 9/22 - 9/24 | 1198 RV | 14 | 63 | -49 |
Economist/YouGov | 9/14 - 9/17 | 1184 RV | 14 | 67 | -53 |
Economist/YouGov | 9/8 - 9/10 | 1188 RV | 14 | 64 | -50 |
Gallup | 9/3 - 9/15 | A | 18 | 78 | -60 |
Reuters/Ipsos | 9/3 - 9/4 | 950 RV | 22 | 68 | -46 |
Economist/YouGov | 9/1 - 9/3 | 1069 RV | 13 | 65 | -52 |
Economist/YouGov | 8/24 - 8/27 | 1093 RV | 14 | 63 | -49 |
Economist/YouGov | 8/17 - 8/20 | 1111 RV | 14 | 66 | -52 |
Monmouth | 8/16 - 8/20 | 689 RV | 16 | 72 | -56 |
Reuters/Ipsos | 8/12 - 8/13 | 980 RV | 28 | 62 | -34 |
Economist/YouGov | 8/10 - 8/13 | 1127 RV | 13 | 70 | -57 |
Economist/YouGov | 8/3 - 8/6 | 1161 RV | 14 | 64 | -50 |
Gallup | 8/1 - 8/14 | A | 17 | 79 | -62 |
Economist/YouGov | 7/27 - 7/30 | 1101 RV | 16 | 65 | -49 |
Quinnipiac | 7/25 - 7/28 | 1306 RV | 14 | 77 | -63 |
Economist/YouGov | 7/21 - 7/23 | 1212 RV | 15 | 64 | -49 |
Reuters/Ipsos | 7/15 - 7/16 | 954 RV | 24 | 68 | -44 |
Economist/YouGov | 7/14 - 7/16 | 1149 RV | 15 | 65 | -50 |
Economist/YouGov | 7/7 - 7/9 | 1140 RV | 15 | 65 | -50 |
Gallup | 7/1 - 7/12 | A | 17 | 76 | -59 |
Economist/YouGov | 6/30 - 7/2 | 1265 RV | 14 | 65 | -51 |
Economist/YouGov | 6/22 - 6/25 | 1111 RV | 15 | 64 | -49 |
Reuters/Ipsos | 6/17 - 6/18 | 892 RV | 24 | 67 | -43 |
Economist/YouGov | 6/16 - 6/18 | 1202 RV | 14 | 64 | -50 |
Monmouth | 6/12 - 6/17 | 660 RV | 17 | 72 | -55 |
Economist/YouGov | 6/9 - 6/11 | 1107 RV | 14 | 69 | -55 |
Gallup | 6/3 - 6/16 | A | 19 | 78 | -59 |
Economist/YouGov | 6/2 - 6/4 | 1195 RV | 14 | 65 | -51 |
Reuters/Ipsos | 5/28 - 5/29 | 984 RV | 26 | 66 | -40 |
Economist/YouGov | 5/26 - 5/28 | 1120 RV | 17 | 62 | -45 |
Economist/YouGov | 5/18 - 5/21 | 1113 RV | 15 | 65 | -50 |
Monmouth | 5/16 - 5/20 | 719 RV | 19 | 73 | -54 |
Economist/YouGov | 5/12 - 5/14 | 1244 RV | 20 | 59 | -39 |
FOX News | 5/11 - 5/14 | 1008 RV | 21 | 66 | -45 |
Reuters/Ipsos | 5/6 - 5/7 | 841 RV | 26 | 65 | -39 |
Economist/YouGov | 5/5 - 5/7 | 1168 RV | 16 | 63 | -47 |
Gallup | 5/1 - 5/12 | 1009 A | 20 | 75 | -55 |
Economist/YouGov | 4/27 - 4/30 | 1073 RV | 18 | 62 | -44 |
Economist/YouGov | 4/21 - 4/23 | 1268 RV | 17 | 59 | -42 |
Reuters/Ipsos | 4/15 - 4/16 | 1006 A | 24 | 64 | -40 |
Economist/YouGov | 4/13 - 4/16 | 1186 RV | 16 | 64 | -48 |
Monmouth | 4/11 - 4/15 | 711 RV | 23 | 64 | -41 |
Economist/YouGov | 4/6 - 4/9 | 1267 RV | 18 | 61 | -43 |
Reuters/Ipsos | 4/5 - 4/9 | 2667 A | 25 | 61 | -36 |
Gallup | 4/1 - 4/10 | A | 20 | 77 | -57 |
Economist/YouGov | 3/31 - 4/2 | 1227 RV | 15 | 65 | -50 |
Reuters/Ipsos | 3/26 - 4/1 | 3962 A | 28 | 62 | -34 |
Economist/YouGov | 3/24 - 3/26 | 1249 RV | 15 | 65 | -50 |
Reuters/Ipsos | 3/20 - 3/26 | 4603 A | 25 | 64 | -39 |
Economist/YouGov | 3/17 - 3/19 | 1287 RV | 17 | 63 | -46 |
Reuters/Ipsos | 3/13 - 3/19 | 2222 A | 27 | 62 | -35 |
Economist/YouGov | 3/10 - 3/12 | 1279 RV | 15 | 66 | -51 |
Reuters/Ipsos | 3/6 - 3/12 | 2207 A | 22 | 66 | -44 |
Economist/YouGov | 3/3 - 3/5 | 1304 RV | 20 | 61 | -41 |
Gallup | 3/1 - 3/10 | A | 26 | 70 | -44 |
Monmouth | 3/1 - 3/4 | 746 RV | 22 | 70 | -48 |
Reuters/Ipsos | 2/27 - 3/5 | 3269 A | 25 | 64 | -39 |
Economist/YouGov | 2/24 - 2/26 | 1328 RV | 16 | 63 | -47 |
Reuters/Ipsos | 2/20 - 2/26 | 3514 A | 23 | 67 | -44 |
Economist/YouGov | 2/17 - 2/19 | 1318 RV | 17 | 63 | -46 |
Reuters/Ipsos | 2/13 - 2/19 | 3322 A | 27 | 65 | -38 |
Economist/YouGov | 2/10 - 2/12 | 1283 RV | 15 | 66 | -51 |
Reuters/Ipsos | 2/6 - 2/12 | 2240 A | 22 | 69 | -47 |
Economist/YouGov | 2/2 - 2/5 | 1294 RV | 11 | 68 | -57 |
Gallup | 2/1 - 2/10 | 1016 A | 21 | 76 | -55 |
Reuters/Ipsos | 1/30 - 2/5 | 2470 A | 23 | 68 | -45 |
Economist/YouGov | 1/27 - 1/29 | 1313 RV | 12 | 69 | -57 |
Monmouth | 1/25 - 1/27 | 735 RV | 18 | 73 | -55 |
Reuters/Ipsos | 1/23 - 1/29 | 2958 A | 23 | 69 | -46 |
Economist/YouGov | 1/20 - 1/22 | 1257 RV | 13 | 69 | -56 |
FOX News | 1/20 - 1/22 | 1008 RV | 18 | 67 | -49 |
Reuters/Ipsos | 1/16 - 1/22 | 2274 A | 23 | 70 | -47 |
Economist/YouGov | 1/12 - 1/15 | 1289 RV | 11 | 71 | -60 |
Reuters/Ipsos | 1/9 - 1/15 | 3363 A | 22 | 68 | -46 |
Economist/YouGov | 1/6 - 1/8 | 1299 RV | 12 | 70 | -58 |
Reuters/Ipsos | 1/2 - 1/8 | 2201 A | 23 | 66 | -43 |
Economist/YouGov | 12/30 - 1/1 | 1283 RV | 9 | 71 | -62 |
Reuters/Ipsos | 12/26 - 1/1 | 2482 A | 26 | 63 | -37 |
Economist/YouGov | 12/23 - 12/25 | 1298 RV | 11 | 70 | -59 |
Economist/YouGov | 12/16 - 12/18 | 1316 RV | 11 | 69 | -58 |
Reuters/Ipsos | 12/12 - 12/18 | 2201 A | 28 | 62 | -34 |
Economist/YouGov | 12/9 - 12/11 | 1303 RV | 13 | 69 | -56 |
CNN | 12/6 - 12/9 | 919 RV | 19 | 71 | -52 |
Reuters/Ipsos | 12/5 - 12/11 | 2257 A | 25 | 63 | -38 |
Economist/YouGov | 12/2 - 12/4 | 1286 RV | 13 | 68 | -55 |
Reuters/Ipsos | 11/28 - 12/4 | 2401 A | 26 | 61 | -35 |
Economist/YouGov | 11/25 - 11/27 | 1293 RV | 14 | 68 | -54 |
Reuters/Ipsos | 11/21 - 11/27 | 2289 A | 29 | 60 | -31 |
Economist/YouGov | 11/18 - 11/20 | 1328 RV | 13 | 66 | -53 |
Reuters/Ipsos | 11/14 - 11/20 | 2232 A | 30 | 60 | -30 |
Economist/YouGov | 11/11 - 11/13 | 1284 RV | 13 | 68 | -55 |
Monmouth | 11/9 - 11/12 | 716 RV | 23 | 65 | -42 |
Reuters/Ipsos | 11/7 - 11/13 | 2149 A | 26 | 63 | -37 |
Economist/YouGov | 11/4 - 11/6 | 1290 RV | 16 | 66 | -50 |
Gallup | 11/1 - 11/11 | 1037 A | 21 | 74 | -53 |
Economist/YouGov | 10/28 - 10/30 | 1296 RV | 15 | 69 | -54 |
Reuters/Ipsos | 10/24 - 10/30 | 1383 LV | 27 | 68 | -41 |
Economist/YouGov | 10/21 - 10/23 | 1233 RV | 15 | 68 | -53 |
Reuters/Ipsos | 10/17 - 10/23 | 2062 LV | 25 | 72 | -47 |
CBS News | 10/14 - 10/17 | RV | 17 | 75 | -58 |
Economist/YouGov | 10/14 - 10/16 | 1273 RV | 16 | 65 | -49 |
FOX News | 10/13 - 10/16 | 841 LV | 22 | 66 | -44 |
Reuters/Ipsos | 10/10 - 10/16 | 1194 LV | 25 | 71 | -46 |
Economist/YouGov | 10/7 - 10/9 | 1162 RV | 15 | 67 | -52 |
CNN | 10/4 - 10/7 | 920 RV | 17 | 75 | -58 |
Reuters/Ipsos | 10/3 - 10/9 | 2012 LV | 24 | 73 | -49 |
Gallup | 10/1 - 10/10 | 1019 A | 21 | 73 | -52 |
Economist/YouGov | 9/30 - 10/2 | 1227 RV | 12 | 68 | -56 |
Reuters/Ipsos | 9/26 - 10/2 | 1840 LV | 22 | 74 | -52 |
Economist/YouGov | 9/23 - 9/25 | 1238 RV | 12 | 66 | -54 |
Reuters/Ipsos | 9/19 - 9/25 | 1425 LV | 22 | 74 | -52 |
Economist/YouGov | 9/16 - 9/18 | 1195 RV | 15 | 65 | -50 |
Reuters/Ipsos | 9/12 - 9/18 | 1304 LV | 22 | 74 | -52 |
Economist/YouGov | 9/9 - 9/11 | 1220 RV | 13 | 66 | -53 |
Quinnipiac | 9/6 - 9/9 | 1038 RV | 18 | 72 | -54 |
Reuters/Ipsos | 9/5 - 9/11 | 1226 LV | 22 | 75 | -53 |
Gallup | 9/4 - 9/12 | 1035 A | 19 | 76 | -57 |
Economist/YouGov | 9/2 - 9/4 | 1254 RV | 11 | 69 | -58 |
Reuters/Ipsos | 8/29 - 9/4 | 2012 RV | 25 | 66 | -41 |
Economist/YouGov | 8/26 - 8/28 | 1249 RV | 14 | 67 | -53 |
Reuters/Ipsos | 8/22 - 8/28 | 2920 RV | 23 | 68 | -45 |
FOX News | 8/19 - 8/21 | 1009 RV | 23 | 68 | -45 |
Economist/YouGov | 8/19 - 8/21 | 1247 RV | 12 | 66 | -54 |
NBC News/Wall St. Jrnl | 8/18 - 8/22 | 900 RV | 20 | 75 | -55 |
Reuters/Ipsos | 8/15 - 8/21 | 1885 RV | 24 | 68 | -44 |
Economist/YouGov | 8/12 - 8/14 | 1250 RV | 11 | 70 | -59 |
Quinnipiac | 8/9 - 8/13 | 1175 RV | 15 | 78 | -63 |
Reuters/Ipsos | 8/8 - 8/14 | 1860 RV | 27 | 65 | -38 |
Economist/YouGov | 8/5 - 8/7 | 1289 RV | 12 | 68 | -56 |
Reuters/Ipsos | 8/3 - 8/7 | 1479 RV | 24 | 69 | -45 |
Gallup | 8/1 - 8/12 | 1024 A | 17 | 78 | -61 |
Economist/YouGov | 7/29 - 7/31 | 1222 RV | 12 | 70 | -58 |
Reuters/Ipsos | 7/27 - 7/31 | 1571 RV | 20 | 72 | -52 |
